
| USA Automotic Type- Brake Slack Adjuster | |||||||
| S/N | SPLINE | ARM HOLE LENGTH | FITTING KIT NO. | MODEL | |||
| 1 | 1 1/2"-28 | 5.5" | 42710563 | Trailer | |||
| 2 | 1 1/2"-10 | 5.5" | 42710563 | Trailer | |||
| 3 | 1 1/4"-10 | 5.5" | 42710566 | Standard | |||
| 4 | 1 5/8"-37 | 6" | 42710563 | Trailer | |||
| 5 | 1 5/8"-37 | 5.5" | 42710563 | Fruehauf | |||
| 6 | 1 1/2"-28 | 6" | 42710563 | Trailer | |||
| 7 | 1 1/2"-10 | 6" | 42710563 | Trailer | |||
| 8 | 1 1/2"-28 | 6" | 42710563 | Trailer | |||
| 9 | 1 1/2"-10 | 6" | 42710563 | Trailer | |||
| 10 | 1 1/2"-28 | 5.5" | 42710563 | Standard | |||
| 11 | 1 1/2"-28 | 6" | 42710566 | Mack | |||
| 12 | 1 1/2"-10 | 6" | 42710566 | ||||
| 13 | 1 1/2"-28 | 5.5"-6.5" | 42710566 | Mack | |||
| 14 | 1 1/2"-28 | 5"-6" | 42710553 | Standard | |||
| 15 | 1 1/2"-10 | 5"-6" | 42710553 | Standard | |||
| 16 | 1 1/2"-10 | 5.5"-6.5" | 42710553 | Standard | |||
| 17 | 1 1/2"-28 | 5.5"-6.5" | 42710553 | Standard | |||
| S/N | ARM HOLE LENGTH | ADAPTER THREAD SIZE |
ADAPTER | YOKE | LINK | COMMENTS | |
| 18 | 5.5" | 1/2-20 | 292756 | 107158 | 107164 | ||
| 19 | 5" | 1/2-20 | 292756 | 107158 | 107163 | ||
| 20 | 5.5" | 5/8-18 | 291452 | 107158 | 107164 | ||
| 21 | 5.5" | 5/8-18 | 291452 | 107158 | 107164 | Worm Gear Incorporates a Lubrication Passage |
|
| 22 | 6" | 5/8-18 | 291452 | 107158 | 107165 | ||
| 23 | 6" | 5/8-18 | 291452 | 107158 | 107165 | Worm Gear Incorporates a Lubrication Passage |
|
| 24 | 5.5" | 5/8-18 | 291452 | 107158 | 107164 | ||
| 25 | 5.5" | 5/8-18 | 291452 | 107158 | 107164 | Worm Gear Incorporates a Lubrication Passage |
|
| 26 | 5.5" | 5/8-18 | 291452 | 107158 | 107164 | Worm Gear Incorporates a Lubrication Passage |
|
| 27 | 5.5" | 5/8-18 | 291452 | 107158 | 107164 | ||
| 28 | 6" | 5/8-18 | 291452 | 107158 | 107165 | Worm Gear Incorporates a Lubrication Passage |
|
| 29 | 5.5" | 5/8-18 | 291452 | 107158 | 107165 | ||
| 30 | 6" | 5/8-18 | 291452 | 107158 | 107164 | ||
| 31 | 6" | 5/8-18 | 291452 | 107158 | 107165 | Worm Gear Incorporates a Lubrication Passage |
|
| 32 | 6" | 5/8-18 | 291452 | 107158 | 107165 | ||
| 33 | 5"-6" | 1 1/2"-10" | 5403A | 8420 | Trailer、Bendix、Eaton、Fruehauf Meritor、Spicer |
||
| 34 | 5.5"-6.5" | 1 1/2"-10" | 5402A | 8420 | Trailer、Bendix、Eaton、Fruehauf Meritor、Spicer |
||
| 35 | 5"-6"-7" | 1 1/2"-10" | 5405A | 8420 | |||
| 36 | 5.5" | 1 1/4"-10" | 5400A | 8420 | Meritor、Eaton | ||
| 37 | 5.5" | 1 1/4"-10" | 5400A | 8410 | Meritor、Eaton | ||
| 38 | 5.5" | 1 1/4"-24" | 5400A | 8420 | Meritor | ||
| 39 | 5.5" | 1 1/4"-24" | 5400A | 8410 | Meritor | ||
| 40 | 5.5" | 1 1/2"-28" | 5400A | 8420 | |||
| 41 | 5.6" | 1 1/2"-28" | 5403A | 8420 | Trailer、Eaton、Meritor、Spicer | ||
| 42 | 5.5"-6.5" | 1 1/2"-28" | 5402A | 8420 | Trailer、Eaton、Meritor、Spicer | ||
| 43 | 6" | 1 5/8"-37 | 5406A | 8420 | |||
| 44 | 5"-6" | 1 5/8"-37 | 5403A | 8420 | Fruehauf | ||
| 45 | 5.5"-6.5" | 1 5/8"-37 | 5402A | 8420 | Fruehauf | ||
| 46 | 5"-6" | 1 1/2"-28" | 5433 | 8420 | |||
| 47 | 5"-6" | 1 1/2"-28" | 5433 | 8420 | |||
| 48 | 5.5" | 1 1/4"-10 | 5400A | 8420 | |||
| 49 | 5.5" | 1 1/4"-24 | 5400A | 8410 | |||
| 50 | 5.5" | 1 1/2"-10 | 5400A | 8420 | |||
| 51 | 6" | 1 1/2"-10 | 5406A | 8420 | |||
| 52 | 5.5" | 1 1/2"-28 | 5400A | 8420 | |||
| 53 | 6" | 1 1/2"-28 | 5406A | 8420 | |||
| 54 | 5.5" | 1 5/8"-37 | 5400A | 8420 | |||
| 55 | 6" | 1 5/8"-37 | 5406A | 8420 | |||
| 56 | 6"-7" | 1 1/2"-10 | 5404A | 8420 | |||
| 57 | SPLINE | ARM HOLE LENGTH | CLEVIS TYPE | CLEVISTHREAD | USE WITH CHAMBER SIZE |
PISTON COLOR |
REPLACES |
| 58 | 1 1/4"-10T | 5.5" | Straight | 1 1/2"-20 | 16 | Red | A11-3275-H-1152 A9-3275-H-1152S |
| 59 | 1 1/2"-10T | 5.5" | Straight | 5/8"-18 | 24,30 | Yellow | A17-3275-H-1152 A16-3275-H-1152S |
| 60 | 1 1/4"-24T | 5.5" | Straight | 1 1/2"-20 | 16 | Red | A11-3275-H-1152 A9-3275-H-1152S |
| 61 | 1 1/4"-24T | 5.5" | Straight | 5/8"-18 | 16,20 | Red | A11-3275-H-1152 A12-3275-H-1152S |
| 62 | 1 1/4"-24T | 5.5" | Straight | 5/8"-18 | 20 | Red | A14-3275-Z-1144 A15-3275-Z-1144S |
| 63 | 1 1/2"-24T | 5.5" | Straight | 5/8"-18 | 20 | Red | A14-3275-A-1145 A15-3275-A-1145S |
| 64 | 1 1/2"-28T | 5.5" | Straight | 5/8"-18 | 20,24,36 | Green | A34-3275-h-1152 A48-3275-h-1152 A35-3275-h-1152s |
| 65 | 1 1/2"-28T | 5.5" | Straight | 5/8"-18 | 24,30 | Yellow | A32-3275-H-1152 A28-3275-H-1152S |
| 66 | 1 1/2"-28T | 5.5" | Straight | 1/2"-20 | 16,20 | Red | A24-3275-H-1152 A23-3275-H-1152S |
| 67 | 1 5/8"-37T | 5.5" | Straight | 5/8"-18 | 24,30 | Yellow | A67-3275-H-1152 A31-3275H-1152S |
| 68 | 1 1/2"-10T | 6" | Straight | 5/8"-18 | 30 | Yellow | A5-3275-J-1154-A 4-3275-J-1154S |
| 69 | 1 1/2"-28T | 6" | Straight | 5/8"-18 | 30 | Yellow | A15-3275-J-1154 A14-3275-J-1154S |
| 70 | 1 5/8"-37T | 6" | Straight | 5/8"-18 | 30 | Yellow | A28-3275-J-1154 A21-3275-J-1154S |
| 71 | 26T | 215 | Offset | Yellow | |||
| 72 | 26T | 215 | Offset | Yellow | |||
| 73 | 26T | 145 | Offset | Yellow | |||
| 74 | 26T | 145 | Offset | Yellow | |||
| S/N | ARM HOLE LENGTH | COLLAR LOCK THREAD | OFFSET | MODEL | |||
| 75 | 5" | 5/8-18 & 1/2-20 | |||||
| 76 | 5" | 5/8-18 | |||||
| 77 | 5" | 5/8-18 & 1/2-20 | |||||
| 78 | 5" | 5/8-18 | |||||
| 79 | 5.5" | 5/8-18 & 1/2-20 | |||||
| 80 | 5.5" | 1/2-20 | 5/8" | ||||
| 81 | 5.5" | 5/8-18 | 5/8" | ||||
| 5.5" | 5/8-18 & 1/2-20 | ||||||
| S/N | 5.5" | 5/8-18 | |||||
| 82 | 5.5" | 5/8-18 & 1/2-20 | |||||
| 83 | 5.5" | 1/2-20 | 5/8" | ||||
| 84 | 5.5" | 5/8-18 | 5/8" | ||||
| 85 | 5.5" | 5/8-18 & 1/2-20 | |||||
| 86 | 5.5" | 5/8-18 | |||||
| 87 | 5.5" | 5/8-18 | |||||
| 88 | 6" | 5/8-18 | |||||
| 89 | 6" | 5/8-18 | |||||
| 90 | 6" | 5/8-18 | |||||
| 91 | 6" | 5/8-18 | |||||
| 92 | 6" | 5/8-18 | |||||
| 93 | 6.5" | 5/8-18 | |||||
| 94 | 6.5" | 5/8-18 | |||||
| 95 | 6.5" | 5/8-18 | |||||
| 96 | 6.5" | 5/8-18 | |||||
| 97 | 6.5" | 5/8-18 | |||||