Truck Power Steering Pump, Truck steering pump,Truck Hydraulic steering pump, Truck Hydraulic Pump, truck steering pump
| Heavy Truck Power Steering Pump | ||
| OEM No.:VT72 2108161 | OEM No.:VT72 2105480 | |
| Apply to:VOLVO | Apply to:VOLVO | |
| Nominal displace ment:21ml/r | Nominal displace ment:21ml/r | |
| Maximus Pressure:000 | Maximus Pressure:000 | |
| Highest rotational speed:3600r/min | Highest rotational speed:3600r/min | |
| Controlled flow rate: 21.0L/min | Controlled flow rate: 16.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:Right | Direction of rotation:Right | |
| OEM No.:7673 955 139 | OEM No.:7673 955 225 | |
| Apply to:VOLVO | Apply to:VOLVO | |
| Nominal displace ment:16.6ml/r | Nominal displace ment:16ml/r | |
| Maximus Pressure:10.0Mpa | Maximus Pressure:13.5Mpa | |
| Highest rotational speed:3600r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate:16.0 L/min | Controlled flow rate: 16.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge:M16×1.5 | |
| Direction of rotation:LEFT | Direction of rotation:LEFT | |
| OEM No.:7673 955 213 | OEM No.:7673 955 211 | |
| Apply to:VOLVO | Apply to:VOLVO | |
| Nominal displace ment:16ml/r | Nominal displace ment:16.6ml/r | |
| Maximus Pressure:12.0Mpa | Maximus Pressure:13.5Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate:16.0 L/min | Controlled flow rate: 16.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:LEFT | Direction of rotation:LEFT | |
| OEM No.:7673 955 202 | OEM No.:LF79A LH2110006 | |
| Apply to:VOLVO | Apply to:VOLVO | |
| Nominal displace ment:16ml/r | Nominal displace ment:21ml/r | |
| Maximus Pressure:13.5Mpa | Maximus Pressure:000 | |
| Highest rotational speed:3200r/min | Highest rotational speed:3500r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate:16.0 L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.:VT79A 2105274 | OEM No.:LF2B 2108156 | |
| Apply to:VOLVO | Apply to:VOLVO | |
| Nominal displace ment:21ml/r | Nominal displace ment:21ml/r | |
| Maximus Pressure:000 | Maximus Pressure:000 | |
| Highest rotational speed:3500r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate: 20.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.:LF72B 2108153 | OEM No.:7684 974 704 | |
| Apply to:VOLVO | Apply to:VOLVO | |
| Nominal displace ment:21ml/r | Nominal displace ment:17ml/r | |
| Maximus Pressure:000 | Maximus Pressure:000 | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate:16.0 L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M18×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.:7673 955 219 | OEM No.:VT74B 051646 | |
| Apply to:VOLVO | Apply to:VOLVO | |
| Nominal displace ment:16ml/r | Nominal displace ment:21ml/r | |
| Maximus Pressure:12.0Mpa | Maximus Pressure:13.5Mpa | |
| Highest rotational speed:3600r/min | Highest rotational speed:3600r/min | |
| Controlled flow rate:14.0 L/min | Controlled flow rate: 16.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:LEFT | Direction of rotation:LEFT | |
| OEM No.:7673 955 190 | OEM No.:VT75 2108037 | |
| Apply to:VOLVO | Apply to:VOLVO | |
| Nominal displace ment:16.0ml/r | Nominal displace ment:21ml/r | |
| Maximus Pressure:12.0Mpa | Maximus Pressure:000 | |
| Highest rotational speed:3200r/min | Highest rotational speed:3600r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate: 21.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.:5420008100 | OEM No.:VT77 2106566 | |
| Apply to:VOLVO | Apply to:VOLVO | |
| Nominal displace ment:21ml/r | Nominal displace ment:14ml/r | |
| Maximus Pressure:000 | Maximus Pressure:000 | |
| Highest rotational speed:3200r/min | Highest rotational speed:3600r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate: 16.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M18×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:LEFT | |
| SCANIA Truck Steering Pump | ||
| OEM No.:7677 955 106 | OEM No.:7677 955 107 | |
| Apply to:SCANIA | Apply to:SCANIA | |
| Nominal displace ment:32ml/r | Nominal displace ment:32ml/r | |
| Maximus Pressure:13.0Mpa | Maximus Pressure:13.0Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate:15.0 L/min | Controlled flow rate:15.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.0 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:LEFT | |
| OEM No.:7677 955 108 | OEM No.:VT75A 2106214/2108038 | |
| Apply to:SCANIA | Apply to:SCANIA | |
| Nominal displace ment:32ml/r | Nominal displace ment:21ml/r | |
| Maximus Pressure:000 | Maximus Pressure:000 | |
| Highest rotational speed:3200r/min | Highest rotational speed:3000r/min | |
| Controlled flow rate: 25.0L/min | Controlled flow rate:16.0 L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| BENZ Truck Steering Pump | ||
| OEM No.:7684 955 198 | OEM No.:7684 955 121 | |
| Apply to:BENZ | Apply to:BENZ | |
| Nominal displace ment:15.77ml/r | Nominal displace ment:15.77ml/r | |
| Maximus Pressure:10.0Mpa | Maximus Pressure:13.0Mpa | |
| Highest rotational speed:3600r/min | Highest rotational speed:3600r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate: 16.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M20×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.:7684 955 139 | OEM No.:7673 955 116 | |
| Apply to:BENZ | Apply to:BENZ | |
| Nominal displace ment:21ml/r | Nominal displace ment:16.6ml/r | |
| Maximus Pressure:000 | Maximus Pressure:10.0Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 17.0L/min | Controlled flow rate:16.0 L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M18×1.5 | |
| Direction of rotation:LEFT | Direction of rotation:RIGHT | |
| OEM No.:7673 955 534 | OEM No.:7673 955 908 | |
| Apply to:BENZ | Apply to:BENZ | |
| Nominal displace ment:16.6ml/r | Nominal displace ment:17.5ml/r | |
| Maximus Pressure:12.0Mpa | Maximus Pressure:13.0Mpa | |
| Highest rotational speed:3600r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate: 15.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:LEFT | Direction of rotation:RIGHT | |
| OEM No.: | OEM No.:LUK 542004710 | |
| Apply to:BENZ | Apply to:BENZ | |
| Nominal displace ment:15.0ml/r | Nominal displace ment:18.0ml/r | |
| Maximus Pressure:12.0Mpa | Maximus Pressure:18.0Mpa | |
| Highest rotational speed:3600r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate: 20.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.:7673 955 554 | OEM No.:7673 955 125 | |
| Apply to:BENZ | Apply to:BENZ | |
| Nominal displace ment:15ml/r | Nominal displace ment:17.5ml/r | |
| Maximus Pressure:10.0Mpa | Maximus Pressure:10.0Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 13.0L/min | Controlled flow rate: 12.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| MAN Truck Steering Pump | ||
| OEM No.:7685 955 102 | OEM No.:8147 1016 122 | |
| Apply to:MAN | Apply to:MAN | |
| Nominal displace ment:20.0ml/r | Nominal displace ment:20.0ml/r | |
| Maximus Pressure:15.0Mpa | Maximus Pressure:15.0Mpa | |
| Highest rotational speed:3600r/min | Highest rotational speed:3600r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate: 16.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.:7685 955 104 | OEM No.:7674 955 519 | |
| Apply to:MAN | Apply to:MAN | |
| Nominal displace ment:20.0ml/r | Nominal displace ment:20.0ml/r | |
| Maximus Pressure:15.0Mpa | Maximus Pressure:15.0Mpa | |
| Highest rotational speed:3600r/min | Highest rotational speed:3600r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate: 16.0L/min | |
| Fuel feed hole: 26X1.5 | Fuel feed hole:M26X1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:LEFT | |
| OEM No.:85 501 142 | OEM No.:7685 955 184 | |
| Apply to:MAN | Apply to:MAN | |
| Nominal displace ment:20.0ml/r | Nominal displace ment:21.0ml/r | |
| Maximus Pressure:15.0Mpa | Maximus Pressure:15.0Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate: 16.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M18×1.5 | |
| Direction of rotation:LEFT | Direction of rotation:RIGHT | |
| OEM No.:LH2110456A/542002310 | ||
| Apply to:MAN | ||
| Nominal displace ment:21.0ml/r | ||
| Maximus Pressure:000 | ||
| Highest rotational speed:3600r/min | ||
| Controlled flow rate: 17.0L/min | ||
| Fuel feed hole:M26×1.5 | ||
| Fuel discharge hole:M16×1.5 | ||
| Direction of rotation:LEFT | ||
| DAF Truck Steering Pump | ||
| OEM No.:7673 955 217 | OEM No.:7672 955 287 | |
| Apply to:DAF | Apply to:DAF | |
| Nominal displace ment:16.7ml/r | Nominal displace ment:16ml/r | |
| Maximus Pressure:10.0Mpa | Maximus Pressure:14.0Mpa | |
| Highest rotational speed:3600r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate: 18.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:ZM18 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:LEFT | Direction of rotation:LEFT | |
| OEM No.:7674 955 207 | OEM No.:7673 955 227 | |
| Apply to:DAF | Apply to:DAF | |
| Nominal displace ment:18ml/r | Nominal displace ment:16.0ml/r | |
| Maximus Pressure:000 | Maximus Pressure:13.0Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate: 14.0L/min | |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 | |
| Fuel discharge hole:M18×1.5 | Fuel discharge hole:M18×1.5 | |
| Direction of rotation:LEFT | Direction of rotation:LEFT | |
| MITSUBISHI Truck Steering Pump | ||
| OEM No.:475-03451 JKC 4821 | OEM No.:MC092059/475-03479 | |
| Apply to:MITSUBISHI | Apply to:MITSUBISHI | |
| Nominal displace ment:14.33ml/r | Nominal displace ment:14.33ml/r | |
| Maximus Pressure:14.0Mpa | Maximus Pressure:12.0Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate: 16.0L/min | |
| Fuel feed hole:M20×1.5 | Fuel feed hole:M20×1.5 | |
| Fuel discharge hole:M20×1.5 | Fuel discharge hole:M20×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.:MC811879/475-03423 | OEM No.:MC043047/475-03433 | |
| Apply to:MITSUBISHI | Apply to:MITSUBISHI | |
| Nominal displace ment:13.0ml/r | Nominal displace ment:13.0ml/r | |
| Maximus Pressure:10.0Mpa | Maximus Pressure:12.0Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 9.0L/min | Controlled flow rate:12.0 L/min | |
| Fuel feed hole:M20×1.5 | Fuel feed hole:M20×1.5 | |
| Fuel discharge hole:M20×1.5 | Fuel discharge hole:M20×1.5 | |
| Direction of rotation:LEFT | Direction of rotation:LEFT | |
| OEM No.: | ||
| Apply to:MITSUBISHI | ||
| Nominal displace ment:13.0ml/r | ||
| Maximus Pressure:10.0Mpa | ||
| Highest rotational speed:3200r/min | ||
| Controlled flow rate: 9.0L/min | ||
| Fuel feed hole:M20×1.5 | ||
| Fuel discharge hole:M20×1.5 | ||
| Direction of rotation:LEFT | ||
| HINO Truck Steering Pump | ||
| OEM No.:44310-2362 | OEM No.:44310-1901 | |
| Apply to:HINO | Apply to:HINO | |
| Nominal displace ment:14.33ml/r | Nominal displace ment:11.0ml/r | |
| Maximus Pressure:13.0Mpa | Maximus Pressure:8.0Mpa | |
| Highest rotational speed:3600r/min | Highest rotational speed:3600r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate:7.0 L/min | |
| Fuel feed hole:M20×1.5 | Fuel feed hole:M22×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:LEFT | Direction of rotation:RIGHT | |
| OEM No.:44300-1641 | OEM No.:44310-1880/44310-1930 | |
| Apply to:HINO | Apply to:HINO | |
| Nominal displace ment:18.0ml/r | Nominal displace ment:14.33ml/r | |
| Maximus Pressure:10.0Mpa | Maximus Pressure:10.0Mpa | |
| Highest rotational speed:500-3600r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate:8.0 L/min | |
| Fuel feed hole:Ф16 | Fuel feed hole:M22×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.:44310-1621 | OEM No.:8B23864 2232 | |
| Apply to:HINO | Apply to:HINO | |
| Nominal displace ment:16.0ml/r | Nominal displace ment:14.33ml/r | |
| Maximus Pressure:13.0Mpa | Maximus Pressure:12.5Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 16.0L/min | Controlled flow rate: 8.0L/min | |
| Fuel feed hole:Ф12 | Fuel feed hole:Ф16 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:LEFT | |
| OEM No.: | OEM No.:44310-1901 | |
| Apply to:HINO | Apply to:HINO | |
| Nominal displace ment:14.33ml/r | Nominal displace ment:8.5ml/r | |
| Maximus Pressure:8.5Mpa | Maximus Pressure:12.0Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3600r/min | |
| Controlled flow rate: 7.0L/min | Controlled flow rate: 8.0L/min | |
| Fuel feed hole:M22×1.5 | Fuel feed hole:M22×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.:44310-1903 | OEM No.:44310-1901 | |
| Apply to:HINO | Apply to:HINO | |
| Nominal displace ment:8.5ml/r | Nominal displace ment:8.5ml/r | |
| Maximus Pressure:8.0Mpa | Maximus Pressure:12.0Mpa | |
| Highest rotational speed:3500r/min | Highest rotational speed:1500r/min | |
| Controlled flow rate: 10.0L/min | Controlled flow rate: 10.0L/min | |
| Fuel feed hole:M22X1.5 | Fuel feed hole:M22×1.5 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| ISUZU Truck Steering Pump | ||
| OEM No.:470-04156 | OEM No.:470-04158 | |
| Apply to:ISUZU | Apply to:ISUZU | |
| Nominal displace ment:9.0ml/r | Nominal displace ment:9.0ml/r | |
| Maximus Pressure:8.5Mpa | Maximus Pressure:8.5Mpa | |
| Highest rotational speed:3600r/min | Highest rotational speed:3600r/min | |
| Controlled flow rate: 9.0L/min | Controlled flow rate: 9.0L/min | |
| Fuel feed hole:¢17 | Fuel feed hole:¢17 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:G3/8 | |
| Direction of rotation:LEFT | Direction of rotation:LEFT | |
| OEM No.:475-04065 | OEM No.:475-0524 | |
| Apply to:ISUZU | Apply to:ISUZU | |
| Nominal displace ment:15.77ml/r | Nominal displace ment:20.0ml/r | |
| Maximus Pressure:8.5Mpa | Maximus Pressure:13.0Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate:11.0 L/min | Controlled flow rate: 18.0L/min | |
| Fuel feed hole:¢12 | Fuel feed hole:¢12 | |
| Fuel discharge hole:M18×1.5 | Fuel discharge hole:M18×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:LEFT | |
| OEM No.:7846075 | OEM No.:447-03940 | |
| Apply to:ISUZU | Apply to:ISUZU 10PC1 | |
| Nominal displace ment:14.33ml/r | Nominal displace ment:27.0ml/r | |
| Maximus Pressure:8.5Mpa | Maximus Pressure:13.0Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 10.0L/min | Controlled flow rate: 20.0L/min | |
| Fuel feed hole:¢12 | Fuel feed hole:¢12 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M18×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.: | OEM No.:44306-1160Q | |
| Apply to:ISUZU 6HE1 | Apply to:ISUZU 4BC2 | |
| Nominal displace ment:9ml/r | Nominal displace ment:12ml/r | |
| Maximus Pressure:8.5Mpa | Maximus Pressure:10.0Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 9.0L/min | Controlled flow rate: 10.0L/min | |
| Fuel feed hole: ¢17 | Fuel feed hole:¢11 | |
| Fuel discharge hole:M18×1.5 | Fuel discharge hole:G1/4 | |
| Direction of rotation:LEFT | Direction of rotation:RIGHT | |
| OEM No.: | OEM No.265252 | |
| Apply to:ISUZU 4D33 | Apply to:ISUZU | |
| Nominal displace ment:9.5ml/r | Nominal displace ment:7.2ml/r | |
| Maximus Pressure:9.0Mpa | Maximus Pressure;9.0MPa | |
| Highest rotational speed:5000r/min | Highest rotational speed:7000r/min | |
| Controlled flow rate: 6.0L/min | Controlled flow rate: 7.0L/min | |
| Fuel feed hole: ¢14 | Fuel feed hole;¢18 | |
| Fuel discharge :M12×1.25 | Fuel discharge hole:M12×1.5 | |
| Direction of rotation:LEFT | Direction of rotation:RIGHT | |
| OEM No.:2818 4660 0104 | OEM No.:897115134 | |
| Apply to:ISUZU | Apply to:ISUZU 4HF | |
| Nominal displace ment:7.2ml/r | Nominal displace ment:9.6ml/r | |
| Maximus Pressure:7.0MPa | Maximus Pressure:10.0MPa | |
| Highest rotational speed:7000r/min | Highest rotational speed:5000r/min | |
| Controlled flow rate: 7.0L/min | Controlled flow rate: 8.0L/min | |
| Fuel feed hole:¢17.5 | Fuel feed hole:¢17.5 | |
| Fuel discharge hole:M14×1.5 | Fuel discharge hole:M12×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:LEFT | |
| OEM No.:897115135 | OEM No.:897354 7300 | |
| Apply to:ISUSU | Apply to:4JG2 | |
| Nominal displace ment:9.6ml/r | Nominal displace ment: | |
| Maximus Pressure:10.0MPa | Maximus Pressure; | |
| Highest rotational speed:5000r/min | Highest rotational speed: | |
| Controlled flow rate: 8.0L/min | Controlled flow rate: | |
| Fuel feed hole:¢17.5 | Fuel feed hole; | |
| Fuel discharge hole:M12×1.25 | Fuel discharge hole: | |
| Direction of rotation:RIGHT | Direction of rotation: | |
| OEM No.MK383006 | OEM :475 04065 | |
| Apply to:ISUZU 4D34T | Apply to:ISUZU FTR | |
| Nominal displace ment: | Nominal displace ment:8.5ml/r | |
| Maximus Pressure; | Maximus Pressure;12.0MPa | |
| Highest rotational speed: | Highest rotational speed:500r/min | |
| Controlled flow rate: | Controlled flow rate: 10.0L/min | |
| Fuel feed hole; | Fuel feed hole;:¢14 | |
| Fuel discharge hole: | Fuel discharge hole:M18×1.5 | |
| Direction of rotation: | Direction of rotation:RIGHT | |
| NISSAN Truck Steering Pump | ||
| OEM No.:14670-96264 | OEM No.:14670-97312/14670-96367 | |
| Apply to:NISSAN CW520R/PF6 | Apply to:NISSAN CW520L/RD8 | |
| Nominal displace ment:20.0ml/r | Nominal displace ment:20.0ml/r | |
| Maximus Pressure:13.5Mpa | Maximus Pressure:13.5Mpa | |
| Highest rotational speed:3600r/min | Highest rotational speed:3600r/min | |
| Controlled flow rate: 18.0L/min | Controlled flow rate: 18.0L/min | |
| Fuel feed hole:Ф12 | Fuel feed hole:Ф12 | |
| Fuel discharge hole:UNF-3/4-16 | Fuel discharge hole:UNF-3/4-16 | |
| Direction of rotation:RIGHT | Direction of rotation:LEFT | |
| OEM No.:14670-96063 | OEM No.:14670-97178/475-97361 | |
| Apply to:NISSAN CW54R/PE6 | Apply to:NISSAN CW54L/RF8 | |
| Nominal displace ment:20.0ml/r | Nominal displace ment:20.0ml/r | |
| Maximus Pressure:13.5Mpa | Maximus Pressure:13.5Mpa | |
| Highest rotational speed:3600r/min | Highest rotational speed:3600r/min | |
| Controlled flow rate: 18.0L/min | Controlled flow rate: 18.0L/min | |
| Fuel feed hole:Ф12 | Fuel feed hole:Ф12 | |
| Fuel discharge hole:UNF-3/4-16 | Fuel discharge hole:UNF-3/4-16 | |
| Direction of rotation:RIGHT | Direction of rotation:LEFT | |
| OEM No.:475-03380 | OEM No.: | |
| Apply to:NISSAN | Apply to:NISSAN | |
| Nominal displace ment:13.0ml/r | Nominal displace ment:18ml/r | |
| Maximus Pressure:10.5Mpa | Maximus Pressure:13.5Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 11.0L/min | Controlled flow rate: 18.0L/min | |
| Fuel feed hole:Ф12 | Fuel feed hole:¢15 | |
| Fuel discharge hole:UNF-3/4-16 | Fuel discharge hole:UNF-3/4-16 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.: | OEM No.:475-04250/475-04345 | |
| Apply to:NISSAN | Apply to:NISSAN | |
| Nominal displace ment:13.2ml/r | Nominal displace ment:14.33ml/r | |
| Maximus Pressure:10.5Mpa | Maximus Pressure:10.5Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate: 13.0L/min | Controlled flow rate: 12.0L/min | |
| Fuel feed hole:¢12 | Fuel feed hole: ¢12 | |
| Fuel discharge hole:UNF-3/4-16 | Fuel discharge hole:G3/8-19 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.:475-04332/14670-95013 | OEM :44360-1150B | |
| Apply to:NISSAN | Apply to:NISSAN | |
| Nominal displace ment:14.33ml/r | Nominal displace ment:14.3ml/r | |
| Maximus Pressure:12.0Mpa | Maximus Pressure;12.0MPa | |
| Highest rotational speed:3200r/min | Highest rotational speed:500-3600r/min | |
| Controlled flow rate: 16.0/min | Controlled flow rate: 16.0L/min | |
| Fuel feed hole: ¢12 | Fuel feed hole;Φ16 | |
| Fuel discharge hole:G3/8-19 | Fuel discharge hole:G3/8-19 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.: | OEM No.:14670-Z5501 | |
| Apply to:NISSAN | Apply to:NISSAN | |
| Nominal displace ment:15.77ml/r | Nominal displace ment:12.8ml/r | |
| Maximus Pressure:10.0Mpa | Maximus Pressure:12.0Mpa | |
| Highest rotational speed:3200r/min | Highest rotational speed:500-5000r/min | |
| Controlled flow rate: 12.0L/min | Controlled flow rate: 10.0L/min | |
| Fuel feed hole:M20×1.5 | Fuel feed hole:Ф14 | |
| Fuel discharge hole:Ф14 | Fuel discharge hole:M20×1.5 | |
| Direction of rotation: | Direction of rotation:RIGHT | |
| TOYOTA Truck Steering Pump | ||
| OEM No.:140202100001 | OEM No.:5J10325 | |
| Apply to:TOYOTA LANDCRUISER | Apply to:TOYOTA | |
| Nominal displace ment:14.33ml/r | Nominal displace ment:11.0ml/r | |
| Maximus Pressure:8.5Mpa | Maximus Pressure:7.0Mpa | |
| Highest rotational speed:3600r/min | Highest rotational speed:5000r/min | |
| Controlled flow rate: 7.0L/min | Controlled flow rate:5.0 L/min | |
| Fuel feed hole:Ф25 | Fuel feed hole:Ф16 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| OEM No.:SA04144 | OEM No.: | |
| Apply to:TOYOTA | Apply to:TOYOTA | |
| Nominal displace ment:11.0ml/r | Nominal displace ment:14.33ml/r | |
| Maximus Pressure:7.0Mpa | Maximus Pressure:10.0MPa | |
| Highest rotational speed:5000r/min | Highest rotational speed:3200r/min | |
| Controlled flow rate:5.0 L/min | Controlled flow rate: 7.0L/min | |
| Fuel feed hole:Ф16 | Fuel feed hole:;Φ22 | |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 | |
| Direction of rotation:RIGHT | Direction of rotation:RIGHT | |
| DAEWOO Truck Steering Pump | ||
| OEM No.:65.47101-6040D | OEM No.:65 47101-8002 | |
| Apply to: DAEWOO | Apply to:DAEWOO | |
| Nominal displace ment:15.77ml/r | Nominal displace ment:20.0ml/r | |
| Maximus Pressure:13.0Mpa | Maximus Pressure:12.5Mpa | |
