Iveco Power Steering Pump, Iveco steering pump,Iveco Hydraulic steering pump, Iveco Hydraulic Pump, truck steering pump
| Iveco Power Steering Pump | |
| OEM No.:IVECO 42498096 | OEM No.: |
| Ref No.:ZF 7674 955 232 | Ref No.:ZF 7674 955 245 |
| Nominal displace ment:21.0ml/r | Nominal displace ment:19.0ml/r |
| Maximus Pressure:000 | Maximus Pressure:130bar |
| Highest rotational speed:500-3200r/min | Highest rotational speed:500-3600r/min |
| Controlled flow rate: 18.0L/min | Controlled flow rate: 16.0L/min |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 |
| Fuel discharge hole:M18×1.5 | Fuel discharge hole:M16×1.5 |
| Direction of rotation:Right | Direction of rotation:Right |
| OEM No.: | OEM No.:IVECO 4833411 |
| Ref No.:ZF 7672 955 253 | Ref No.:ZF 7673 955 322 |
| Nominal displace ment:15.0ml/r | Nominal displace ment:17.5ml/r |
| Maximus Pressure:120bar | Maximus Pressure:000 |
| Highest rotational speed:500-3200r/min | Highest rotational speed:500-3200r/min |
| Controlled flow rate: 12.0L/min | Controlled flow rate: 18.0L/min |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 |
| Fuel discharge hole:M18×1.5 | Fuel discharge hole:M18×1.5 |
| Direction of rotation:Right | Direction of rotation:Left |
| OEM No.: | OEM No.: |
| Ref No.:ZF 7673 955 702 | Ref No.:ZF 7673 955 580 |
| Nominal displace ment:17.5ml/r | Nominal displace ment:17.5ml/r |
| Maximus Pressure:100bar | Maximus Pressure:130bar |
| Highest rotational speed:500-3500r/min | Highest rotational speed:500-3500r/min |
| Controlled flow rate: 18.0L/min | Controlled flow rate: 18.0L/min |
| Fuel feed hole:M26×1.5 | Fuel feed hole:M26×1.5 |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M16×1.5 |
| Direction of rotation:Left | Direction of rotation:Right |
| OEM No.:IVECO 42521697 | OEM No.:IVECO 4896314 |
| Ref No.:ZF 7673 955 311 | Ref No.:ZF 7685 900 103 |
| Nominal displace ment:19.0ml/r | Nominal displace ment:17.5ml/r |
| Maximus Pressure:000 | Maximus Pressure:100bar |
| Highest rotational speed:500-3600r/min | Highest rotational speed:500-3200r/min |
| Controlled flow rate: 15.0L/min | Controlled flow rate: 16.0L/min |
| Fuel feed hole:M26×1.5 | Fuel feed hole:Ф23 |
| Fuel discharge hole:M16×1.5 | Fuel discharge hole:M18×1.5 |
| Direction of rotation:Right | Direction of rotation:Left |
Iveco Power Steering Pump, Iveco steering pump,Iveco Hydraulic steering pump, Iveco Hydraulic Pump, truck steering pump