Ford Shock Absorber, Auto Shock Absorber, Automotive Shock Absorber, Automobile Shock Absorber, Car Shock Absorber,Auto Shocks, China Shock Absorber, Chinese Shock Absorber Supplier, Shock Absorber Manufacturer, Shock Absorber Supplier, Sell Shock Absorber
| FORD | |||
| ESCORT MK III (GAA) | |||
| 80/09-85/12 | 1.1 1.3 1.6 1.6D | 5010928 5010929 | 1595835 1595836 |
| 1.6I(GAA) | 5010933 5014383 | 1595837 1610587 | |
| 5014727 5016398 | 5006154 5006156 | ||
| 5006150 | |||
| ESCORT MK III Estate (AWA) | |||
| 80/09-85/12 | 1.6 1.6D | 5010928 5010929 | 6094297 6094298 |
| 5010933 5014383 | 6094299 6100720 | ||
| 5014727 5016398 | 6100721 6100191 | ||
| 6112750 6112752 | |||
| 6112753 6115167 | |||
| 6130659 6130660 | |||
| 6130661 6146198 | |||
| ESCORT MK Ⅳ (GAF,AWF, ABFT) | |||
| 85/12-90/07 | 1.1 1.3(GAF) 1.4 | 84AB-18045-AB | 81AB-1BK076-BF |
| 1.6 1.6D 1.6I 1.8D | 84AB-18045-AC | 81AB-1BK076-DA | |
| 84AB-18045-AD | 81AB-1BK076-EB | ||
| 84AB-18045-AE | |||
| 84AB-18045-BD | |||
| 84AB-18045-FC | |||
| 84AB-18045-FD | |||
| ESCORT MK Ⅳ Estate (AWF, AVF) | |||
| 85/10-90/07 | 1.4 1.6 1.6D 1.6I | 85AX-18045-AA | 82AB-18K076-BA |
| 1.8D | 82AB-18K076-CA | ||
| 82AB-18K076-DA | |||
| 82AB-18K076-EA | |||
| 82AB-18K076-FA | |||
| ESCORT | |||
| 91-02 | (EXC.ABS&4WD) | ||
| ORION (AFD) | |||
| 83/07-86/03 | 1.3 1.6 1.6D | 86AB-18045-AA | 84AB-18K076-AA |
| 86AB-18045-BA | 84AB-18K076-BA | ||
| 86BX-18045-BA | 84AB-18K076-CA | ||
| 84AB-18K076-DA | |||
| ORION MK II (AFF) | |||
| 85/12-90/07 | 1.3 1.4 1.6 1.6D 1.6I | A830X-18045-KA | A800X-18K076-BA |
| 1.6ICAT 1.8D | A830X-18045-LA | A800X-18K076-CA | |
| A830X-18045-SA | A800X-18K076-EA | ||
| A840X-18045-ABA | |||
| A840X-18045-BDA | |||
| ESCORT MK VII (GAL,AAL,ABL) | |||
| 95/01-98/10 | 1.3 1.4 1.6 16V | ||
| 1.6I 16V 1.8 16V | |||
| 1.8TD | |||
| ESCORT MK VII Convertible(ALL) | |||
| 95/02-99/08 | 1.4 1.6 16V XP3I | ||
| 1.8TD 1.8Turbo D | |||
| ESCORT MK VII Saloon(GAL,ALL) | |||
| 95/02-99/02 | 1.3 | ||
| ESCORT ’91 Box (ALL) | |||
| 90/07-94/12 | 1.4 1.8D | 5024150 5024150 | |
| 5024154 5027722 | |||
| 5027723 5027724 | |||
| ESCORT KM V (GAL) | |||
| 90/07-92/12 | 1.4 1.6 1.8D | 91AB-18045-BE | |
| 91AB-18045-DE | |||
| 91AB-18045-JE | |||
| ESCORT KM VI (GAL) | |||
| 92/09-95/01 | 1.4 | 91AX-18045-BE | |
| 91AX-18045-DE | |||
| 91AX-18045-JE | |||
| ESCORT KM VI Estate (GAL) | |||
| 92/09-95/01 | 1.4 1.6I 16V | 93AB-18045-CA | |
| 93AB-18045-DA | |||
| 93AB-18045-EA | |||
| EXPLOERE | |||
| 91-94/10 | |||
| ORION MK III (GAL) | |||
| 90/07-93/12 | 1.4 1.6 1.6I 1.6I 16V | 93AX-18045-CA | |
| 1.8D 1.8I 16V 1.8TD | 93AX-18045-DA | ||
| 93AX-18045-EA | |||
| 93AX-18045-GA | |||
| FIESTA MK II box body (FVD) | |||
| 89/03-95/12 | 1.8D(FVJ) | 1664103 1664107 | |
| 1664108 5030474 | |||
| 5030476 6194060 | |||
| 6195217 7135677 | |||
| 7135679 | |||
| FIESTA MK III (GFJ) | |||
| 89/03-95/02 | 1.0 1.1 1.3 1.3CAT | 89FB-18076-AB | |
| 1.4 1.4CAT 1.6 | 89FB-18076-AE | ||
| 1.6I 16V 1.6YR II | 89FB-18076-DE | ||
| 1.8 16V 1.8D | 94FB-18K076-AA | ||
| 94FB-18K076-CA | |||
| 94FX-18K076-CA | |||
| FIESTA IV (JA_,JB_) | |||
| 95/08- | 1.25I 16V 1.3I,37KW | ||
| 1.3I,44KW | |||
| 1.4I 16V | |||
| 1.8D | |||
| 95/08-98/10 | 1.0,1.25,1.3,1.4(JA,JB) | ||
| 98/11-02/02 | 1.0,1.25,1.3,1.4(JA,JB) | ||
| FOCUS (DAW,DBW) | |||
| 98/10-01/10 | 1.4i 1.6i 1.8i 2.0i | 1073878 1073884 | |
| 1.8 TDI 1.8TDCI | 1073885 1073887 | ||
| 1074106 1074111 | |||
| 1074112 1074113 | |||
| 01/11- | 1.4i -16V 1.6i -16V | 1073878 1073884 | |
| 1.8i-16V | 1073885 1073887 | ||
| 2.0i-16V EXC.ST170, | 1074106 1074111 | ||
| RS 1.8TDdi | 1074112 1074113 | ||
| 1.8 TDCI | |||
| FOCUS (DNW) | |||
| 98/10-01/10 | 1.4i 1.6i 1.8i 2.0i | 1088194 1088204 | |
| 1.8 TDI 1.8TDCI | 1088211 | ||
| 1088227 1088231 | |||
| 1088234 1088238 | |||
| 98AG-18K001-JB | |||
| 98AX-18K001-CK | |||
| 01/11- | Focus Clipper | 1088194 1088204 | |
| 1.4i -16V 1.6i -16V | 1088211 | ||
| 1.8i-16V | 1088227 1088231 | ||
| 2.0i-16V | 1088234 1088238 | ||
| 1.8TDdi | 98AG-18K001-JB | ||
| 1.8 TDCI | 98AX-18K001-CK | ||
| 00-03 | SEDAN& | ||
| HATCHBACK | |||
| EXC.SVT | |||
| SIERRA | |||
| 82/09-86/12 | 1.3 1.6 2.0 1.8 | 5008929 5008931 | |
| 2.3 2.8 2.9 | 5016782 5016783 | ||
| 5019284 5019285 | |||
| 5024889 | |||
| 86BX-18080-AA | |||
| 86BX-18080-BA | |||
| 87BB-18080-AA | |||
| 87BB-18080-BA | |||
| 87BX-18080-BA | |||
| 87BX-18080-CA | |||
| 90BX-18080-CA | |||
| A820X-18080-AA | |||
| A820X-18080-CA | |||
| MONDEO MK III (B5Y) | |||
| 00/11- | 1.8 16V 2.0 16V | 1121987 1121988 | 1121964 1121965 |
| 1.8SCI 2.5 V6 24V | 1121989 1130116 | 1130112 1130113 | |
| ST220 2.0 16V | 1130117 1149522 | 1132365 1132366 | |
| DI/TDDI 3.0 V6 | 1149523 1149524 | 1219068 1220627 | |
| 24V 2.0 16 TDDI | 1204547 1219705 | 1231606 1231608 | |
| TDCI 2.0 TDCI | 1220107 1220115 | 1S7118A076AC | |
| 2.2TDCI | 1S71-18045-EC | 1S7118K076DB | |
| 1S71-18K045-AA | 1S7118K076EB | ||
| 1S71-18K045-AB | 1S71-18A076-BC | ||
| 1S71-18K045-AC | 1S71-18K076-DA | ||
| 1S71-18K045-AD | 1S71-18K076-EA | ||
| 1S71-18K045-AK | 1S71-18A076-AA | ||
| 1S71-18K045-BA | 1S71-18A076-AB | ||
| 1S71-18K045-BB | 1S71-18A076-BA | ||
| 1S71-18K045-BC | 1S71-18A076-BB | ||
| 1S71-18K045-BD | 1S71-18A076-DB | ||
| 1S71-18K045-BK | 1S71-18A076-EB | ||
| 1S71-18K045-CA | 1S71-18A076-FB | ||
| 1S71-18K045-CB | 1S71-18K076-AF | ||
| 1S71-18K045-CC | 1S71-18K076-AG | ||
| 1S71-18K045-CD | 1S71-18K076-AJ | ||
| 1S71-18K045-CK | 1S71-18K076-BA | ||
| 1S71-18K045-DA | 1S71-18K076-BF | ||
| 1S71-18K045-DB | 1S71-18K076-BG | ||
| 1S71-18K045-FA | 1S71-18K076-BJ | ||
| 1S71-18K045-EB | 1S71-18K076-FA | ||
| 1S71-18K076-FD | |||
| MONDEO MK III SALOON (B4Y) | |||
| 00/11- | 1.8 16V 2.0 16V | 2S71-18045-DC | 2S71-18K076-BB |
| 1.8SCI 2.5 V6 24V | 2S71-18K045-AA | 2S71-18K076-BD | |
| ST220 2.0 16V | 2S71-18K045-BA | ||
| DI/TDDI 3.0 V6 | 2S71-18K045-BB | ||
| 24V 2.0 16 TDDI | 2S71-18K045-DA | ||
| TDCI 2.0 TDCI | 2S71-18K045-DB | ||
| 2.2TDCI | VP2S7W-18045-BC | ||
| VP2S7W-18045-BA | |||
| VP2S7W-18045-BB | |||
| TOURNEO CONNECT | |||
| 02/09- | 1.8 16V 1.8 Turbo Di | 4408460 4436437 | 4410222 4436450 |
| 4436439 4495298 | 4436608 4539467 | ||
| 2T14-18045-AH | 4539850 | ||
| 2T14-18B038-AA | 2T14-18008-AB | ||
| 2T14-18B038-BB | 2T14-18008-AC | ||
| 2T14-18B038-DA | 2T14-18008-CA | ||
| 2T14-18B038-DB | 2T14-18008-CB | ||
| 4419216 4436440 | 2T14-18008-CC | ||
| 4436443 4495300 | 2T14-18008-EE | ||
| 2T14-18B039-AA | 2T14-18008-EF | ||
| 2T14-18B039-BB | |||
| 2T14-18B039-DA | |||
| 2T14-18B039-DB | |||
| 2T14-18K001-AH | |||
| TAURUS,SABLE | |||
| 86-95 | |||
| TRANSIT | |||
| 91-94 | 99VB18077AA | 99VB18080EA | |
| 99VB18080GA | |||
| TRANSIT Bus (V--) | |||
| 77/11-92/09 | 1.6(VAS,VLS,VZS) | 5014339 5014340 | 5014341 5014342 |
| 2.0(VAS,VLS,VZS) | A850X-18045-BBA | 5014343 5014344 | |
| 2.0(VAS,VLS,VUL, | A850X-18045-BCA | 5016018 5016019 | |
| VZS) | 5016020 5016021 | ||
| 2.3D(VAS,VLS,VUL, | A850X-180180-CTA | ||
| VZS) | A850X-180180-CKA | ||
| 2.5(VAS,VLS,VUL, | A850X-180180-CLA | ||
| VZS) | A850X-180180-CMA | ||
| TRANSIT Bus (T--) | |||
| 77/11-92/09 | 1.6(TBL,TES) | 5014341 5014342 | |
| 2.5(TBS,TCL,TCS | 5014343 5014344 | ||
| TEL,TES) | 5016018 5016019 | ||
| 5016020 5016021 | |||
| A850X-180180-CTA | |||
| A850X-180180-CKA | |||
| A850X-180180-CLA | |||
| A850X-180180-CMA | |||
| ESCORT V(GAL) | |||
| 90.07-92.12 | 1.1 1.3 1.4 1.6 | 6591492 | |
| 1.8D | |||
| ESCORT VI (GAL) | |||
| 1.1 1.3 1.4 1.8TD | 6623473 6623474 | ||
| ESCORT VII Estate (GAL,ANL) | |||
| 95/-2-99/02 | 1.3 1.4 | 1011949 1011951 | |
| 1019334 1076294 | |||
| 1076314 | |||
| 96 AB-18080-AA | |||
| 96 AB-18080-AB | |||
| 96 AB-18080-BA | |||
| 96 AB-18080-BB | |||
| 96 AX-18080-AA | |||
| ORION III (GAL) | |||
| 90.07-93.12 | 1.1 1.3 1.4 1.6 1.6I | 91AB-18K076-AE | |
| 1.6I16V 1.8D | 91AB-18K076-BE | ||
| 1.8I16V 1.8TD | |||
| GALAXY(WGR) | |||
| 95/11- | 2.0I 2.3 16V 2.8I V6 | 7M0513031D 7M0513031F | |
| 2.8I V6 4X4 2.8 V6 | 7M0513031H 7M0513031L | ||
| 1.9TDI | |||
| GRANADA MK III ? (GAE GGE) | |||
| 85/04-93/07 | 1.8 2.0I 2.0 2.4I | 5012486 5012714 | |
| 2.4I CAT 2.8I 2.9I | 5012715 5013451 | ||
| 2.9ICAT 2.5D | 5017226 5017227 | ||
| 2.5TD | 5017228 5017229 | ||
| 5024379 5024380 | |||
| 85GB-18045-AB | |||
| 85GB-18045-AC | |||
| 85GB-18045-AE | |||
| 85GB-18045-BA | |||
| 85GB-18045-BB | |||
| 85GB-18045-BC | |||
| 85GB-18045-BD | |||
| 85GB-18045-BE | |||
| 85GB-18045-DC | |||
| 85GB-18045-DD | |||
| 85GB-18045-EA | |||
| 85GB-18045-EB | |||
| 85GB-18045-EC | |||
| 85GB-18045-ED | |||
| 86GX-18048-AA | |||
| 86GX-18048-BA | |||
| 86GX-18048-CA | |||
| 86GX-18048-DA | |||
| 90GB-18045-AA | |||
| 90GB-18045-BA | |||
| 90GX-18045-AA | |||
| 90GX-18045-BA | |||
| GRANADA MK III ? SALOON (GGE) | |||
| 86/09-94/12 | 2.0I 2.4I 2.9I | A840X-18045-AJA | |
| 2.5D 2.5TD | A840X-18045-ANA | ||
| A840X-18045-ARA | |||
| A840X-18045-BA | |||
| KA(RB_) | |||
| 96/09- | 1.3I,37KW | 1028386 1034418 | |
| 1.3I,44KW | 1037186 1061281 | ||
| 1085411 1087514 | |||
| 97KB-18045-BC | |||
| 97KB-18045-BE | |||
| 97KB-18045-EB | |||
| 97KX-18045-BC | |||
| XS51-18045-BA | |||
| WINDSTAR MINI VAN | |||
| 95- | |||
| FORD | |||
| 4W73-18045-DA | |||
Ford Shock Absorber, Auto Shock Absorber, Automotive Shock Absorber, Automobile Shock Absorber, Car Shock Absorber,Auto Shocks, China Shock Absorber, Chinese Shock Absorber Supplier, Shock Absorber Manufacturer, Shock Absorber Supplier, Sell Shock Absorber