Wheel Bearing, Wheel Hub Bearing, Hub Bearing, Auto Bearing, Bearing, car bearing
| Bearing No . | Dimension(mm) | N.W.(kg) | Seal | APPLICATION | |||
| d | D | B | C | ||||
| DAC 20420030/29 | 20 | 42 | 30 | 29 | 0.19 | D | Mercedes-Benz |
| DU 25520037 | 25 | 52 | 37 | 37 | 0.37 | D | |
| DAC 25520042 | 25 | 52 | 42 | 42 | 0.36 | D | Renault,Peugeot,Citroen |
| DU 25520043 | 25 | 52 | 43 | 43 | 0.4 | D | Renault |
| DU 25550043 | 25 | 55 | 43 | 43 | 0.45 | D | Renault |
| DU 25600045 | 25 | 60 | 45 | 45 | 0.5 | B | Renault(SNR.FC 40725) |
| DU 25620048 | 25 | 62 | 48 | 48 | 0.55 | B | |
| DAC 25680043 | 25 | 68 | 43 | 43 | A | ||
| DAC 28580042 | 28 | 58 | 42 | 42 | 0.44 | A D | SK410 |
| DAC 28610042 | 28 | 61 | 42 | 42 | 0.5 | E | Toyota |
| DAC 29530237 | 29 | 53.02 | 37 | 37 | 0.35 | D | Ford |
| DAC 30500020 | 30 | 50 | 20 | 20 | 0.08 | D | |
| DAC 30540024 | 30 | 54 | 24 | 24 | 0.1 | D | |
| DAC 30550030/25 | 30 | 55 | 30 | 25 | 0.2 | E | |
| DAC 30550032 | 30 | 55 | 32 | 32 | 0.28 | A | |
| DAC 30580042 | 30 | 58 | 42 | 42 | 0.42 | A | Mazda |
| DAC 30600037 | 30 | 60 | 37 | 37 | 0.42 | C D | Fait,Lada,Lancia,Seat,Volvo |
| DU 30620048 | 30 | 62 | 48 | 48 | B | Renault(SNR.FC 40696 S10) | |
| DAC 30620032 | 30 | 62 | 32 | 32 | 0.4 | D | |
| DAC 30630042 | 30 | 63 | 42 | 42 | 0.49 | D | Nissan sunny B13,TOYOTA |
| DAC 30640042 | 30 | 64 | 42 | 42 | 0.49 | D | |
| DAC 32720045 | 32 | 72 | 45 | 45 | 0.6 | E | TOYOTA |
| DAC 34620037 | 34 | 62 | 37 | 37 | 0.41 | D | Audi,Volkswagen,Chrysrle |
| DAC 34640037 | 34 | 64 | 37 | 37 | 0.43 | A C D | Lada,Opel,Volkswagen,Bedford |
| DAC 34660037 | 34 | 66 | 37 | 37 | 0.5 | C | Opel,Vauxhall,Accord(Honda) |
| DAC 35620040 | 35 | 61.8 | 40 | 40 | 0.44 | C | |
| DAC 35640037 | 35 | 64 | 37 | 37 | 0.41 | C | TJ7300,Dailhastu |
| DAC 35650035 | 35 | 65 | 35 | 35 | 0.4 | A B D F | Renault |
| DU 35650035 | 35 | 65 | 35 | 35 | 0.45 | A F | Renault(SNR.FC 12033) |
| DAC 35660032 | 35 | 66 | 32 | 32 | 0.414 | D | Citroen |
| DAC 35660033 | 35 | 66 | 33 | 33 | 0.43 | D | Fiat |
| DAC 35660037 | 35 | 66 | 37 | 37 | 0.48 | A C | Volkswagen |
| DAC 35680037 | 35 | 68 | 37 | 37 | 0.52 | A B C | Fait,Lancia,Seat,Volvo,Zastava |
| DAC 35680233/30 | 35 | 68.02 | 33 | 30 | 0.47 | E | Nissan |
| DU 35680048 | 35 | 68 | 48 | 48 | B | Renault(FC 40772 S02) | |
| DAC 35720027 | 35 | 72 | 27 | 27 | 0.458 | E | Citroen, Eugest, Renault, Simca |
| DAC 35720028 | 35 | 72 | 28 | 28 | 0.479 | E | Citroen, Eugest, Renault, Simca |
| DAC 35720033 | 35 | 72 | 33 | 33 | 0.58 | A B | Citreon,Peugeot |
| DAC 35720034 | 35 | 72 | 34 | 34 | 0.58 | A B | LZW7100 |
| DAC 35720233/31 | 35 | 72.02 | 33 | 31 | 0.55 | E | |
| DAC 36640042 | 36 | 64 | 42 | 42 | 0.55 | A | MAZDA 626 |
| DAC 36680033 | 36 | 68 | 33 | 33 | 0.47 | D E | Suzuki |
| DAC 36720434 | 36 | 72.04 | 34 | 34 | 0.57 | E | Chrysrle |
| DAC 37720033 | 37 | 72 | 33 | 33 | 0.54 | B | Peugeot 206 |
| DAC 37720037 | 37 | 72 | 37 | 37 | 0.59 | A B C | Fait,Ford,Lancia,Renault,Chrystrle |
| DAC 37720047 | 37 | 72 | 47 | 47 | 0.79 | D | |
| DAC 37740045 | 37 | 74 | 45 | 45 | 0.47 | D | BMW,Opel,Ford |
| DAC 38640336/33 | 38 | 64.03 | 36 | 33 | 0.54 | E | Toyota |
| DAC 38650352/48 | 38 | 65.03 | 52 | 48 | 0.55 | E | Toyota |
| DAC 38700037 | 38 | 70 | 37 | 37 | 0.52 | A B | Kit |
| DAC 38700038 | 38 | 70 | 38 | 38 | 0.56 | A B | 7100,Charde |
| DAC 38710033/30 | 38 | 71 | 33 | 30 | 0.57 | E | Toyota |
| DAC 38710039 | 38 | 71 | 39 | 39 | 0.54 | D | Toyota |
| DAC 38720040 | 38 | 72 | 40 | 40 | 0.55 | D | Honda |
| DAC 38720236/33 | 38 | 72.02 | 36 | 33 | E | Honda,Rover | |
| DAC 38720434 | 38 | 72.04 | 34 | 34 | E | Toyota | |
| DAC 38730040 | 38 | 73 | 40 | 40 | 0.62 | D | Honda |
| DAC 38740036/33 | 38 | 74 | 36 | 33 | 0.58 | E | Toyota,Nissan |
| DAC 38740050 | 38 | 74 | 50 | 50 | 0.78 | D | Nissan |
| DAC 38740236/33 | 38 | 74.02 | 36 | 33 | 0.58 | E | Toyota |
| DAC 39/41750037 | 39/41 | 75 | 37 | 37 | 0.62 | B D | Audi,Passat B5 |
| DAC 39680037 | 39 | 68 | 37 | 37 | 0.48 | A C D | Volkswagen,Ford,Audi,Santana |
| DU 39680037 | 39 | 68 | 37 | 37 | 0.55 | A | Volkswagen,Ford,Audi,Santana |
| DAC 39720037 | 39 | 72 | 37 | 72 | 1.55 | A B C | BMW,Opel,Ford,Bedford,Vauxhall |
| DAC 39740034 | 39 | 74 | 34 | 34 | 0.57 | A | |
| DAC 39740036/34 | 39.09 | 74 | 36 | 34 | 0.52 | A | Hyundai |
| DAC 39740039 | 39 | 74 | 39 | 39 | 0.66 | D | Opel,Vauxhall |
| DAC 40680042 | 40 | 68 | 42 | 42 | 0.48 | C | |
| DAC 40700043 | 40 | 70 | 43 | 43 | 0.66 | B | Mitsubishi |
| DAC 40720036/33 | 40 | 72 | 36 | 33 | 0.52 | E | SUZUKI |
| DAC 40720037 | 40 | 72 | 37 | 37 | 0.55 | A B C | Volkswagen,Seat |
| DAC 40740036 | 40 | 74 | 36 | 36 | 0.6 | A B | Nissan |
| DAC 40740036/34 | 40 | 74 | 36 | 34 | 0.58 | E | Malaysia |
| DAC 40740040 | 40 | 74 | 40 | 40 | 0.66 | A D | Mazda |
| DAC 40740042 | 40 | 74 | 42 | 42 | 0.66 | A | Toyota |
| DAC 40750037 | 40 | 75 | 37 | 37 | 0.62 | D | Ford |
| DAC 40760033 | 40 | 76 | 33 | 33 | 0.57 | D | Chrysler |
| DAC 40760033/28 | 40 | 76 | 33 | 28 | 0.54 | D | Chrystrle,Volkswagen,Rover |
| DAC 40760041/38 | 40 | 76 | 41 | 38 | 0.7 | D | Honda, Rover |
| DAC 408000302 | 40 | 80 | 30 | 30 | 0.63 | E | Peugeot, Simca, Talbot |
| DAC 40800031 | 40 | 80 | 31 | 31 | 0.65 | D | Peugeot |
| DAC 40800034 | 40 | 80 | 34 | 34 | 0.72 | D | |
| DAC 40800036/34 | 40 | 80 | 36 | 34 | 0.74 | D | GM,Mitsubishi,Hyundai |
| DU 40800045/44-2Z | 40 | 80 | 45 | 44 | 0.94 | D | |
| DAC 40840338 | 40 | 84.03 | 38 | 38 | 0.922 | A | Renault |
| DAC 41680040/35 | 41 | 68 | 40 | 35 | 0.5 | E | SUZUKI |
| DAC 42720038 | 42 | 72 | 38 | 38 | 0.56 | A D | Mazda,Ford |
| DAC 42720038/35 | 42 | 72 | 38 | 35 | 0.55 | E | Nissan |
| DAC 42750037 | 42 | 75 | 37 | 37 | 0.59 | B D | Alfa-Romeo,Audi,Porsche,Saab,BMW |
| DAC 42760033 | 42 | 76 | 33 | 33 | 0.56 | D | |
| DAC 42760038 | 42 | 76 | 38 | 38 | 0.63 | D | |
| DAC 42760038/35 | 42 | 76 | 38 | 35 | 0.62 | D E | Nissan |
| DAC 42760039 | 42 | 76 | 39 | 39 | 0.62 | Chrysrle | |
| DAC 42760040/37 | 42 | 76 | 40 | 37 | 0.64 | Chrysrle | |
| DU 42760040/37 | 42 | 76 | 40 | 37 | 0.7 | D | Chrysrle |
| DAC 42780541/38 | 42 | 78.05 | 41 | 38 | 0.743 | D | |
| DAC 42800036/34 | 42 | 80 | 36 | 34 | 0.7 | D | Hyundai |
| DAC 42800037 | 42 | 80 | 37 | 37 | 0.72 | D | Alfa-Romeo |
| DAC 42800042 | 42 | 80 | 42 | 42 | 0.81 | D | Bmw,chrysrle |
| DAC 42800045 | 42 | 80 | 45 | 45 | 0.86 | D | Mazda |
| DAC 42800342 | 42 | 80.03 | 42 | 42 | 0.81 | D | Bmw,chrysrle |
| DAC 42820036 | 42 | 82 | 36 | 36 | 0.77 | A B D | Citroen,peugeot.Gm |
| DAC 42820037 | 42 | 82 | 37 | 37 | 0.79 | B C D | Audi |
| DAC 42840036 | 42 | 84 | 36 | 36 | 0.85 | E | peugeot 505,Simca,talbot |
| DAC 42840039 | 42 | 84 | 39 | 39 | 0.93 | A D | renauit,peugeot |
| DAC 43/45820037 | 43/45 | 82 | 37 | 37 | 0.76 | A B C D | Audi |
| DAC 43/45850037 | 43/45 | 85 | 37 | 37 | 0.9 | C | Audi |
| DAC 43760043 | 43 | 76 | 43 | 43 | 0.71 | A | Nissan |
| DAC 43770042/38 | 43 | 77 | 42 | 38 | 0.66 | E | Toyota |
| DAC 43790041/38 | 43 | 79 | 41 | 38 | 0.9 | D | Honda |
| DAC 43800038 | 43 | 80 | 38 | 38 | 0.73 | D | Ford,seat,volkswagen |
| DAC 43800050/45 | 43 | 80 | 50 | 45 | 0.88 | E | Toyota |
| DAC 43820045 | 43 | 82 | 45 | 45 | 0.85 | A | Toyota |
| DAC 44840042/40 | 44 | 84 | 42 | 40 | 0.8 | D | Honda |
| DAC 45800045 | 45 | 80 | 45 | 45 | 0.79 | C D | VW |
| DAC 45840039 | 45 | 84 | 39 | 39 | 0.85 | A D | Citroen,Peugeot.Volvo,Benz |
| DAC 45840041/39 | 45 | 84 | 41 | 39 | 0.88 | A | Huandyi |
| DAC 45840042/40 | 45 | 84 | 42 | 40 | 0.9 | A | Honda Accord |
| DAC 458500302 | 45 | 85 | 30 | 30 | 0.67 | D | Ford |
| DU 45850051-2RZ | 45 | 85 | 51 | 51 | 1.1 | B | |
| DAC 45880239 | 45 | 88.02 | 39 | 39 | 1 | B | |
| DAC 47850045 | 47 | 85 | 45 | 45 | 1.02 | A | |
| DU 47880057.5-2RZ | 47 | 88 | 58 | 58 | 1.2 | B | |
| DAC 48860042/40 | 48 | 86 | 42 | 40 | 0.896 | D | |
| DAC 49840043 | 49 | 84 | 43 | 43 | 0.97 | D | |
| DAC 49840048 | 49 | 84 | 48 | 48 | 0.997 | D | Ford |
| DAC 49880046 | 49 | 88 | 46 | 46 | 1.05 | A | Benz |
| DAC 50.4820034/30 | 50.4 | 82 | 34 | 30 | 0.582 | A | |
| DU 54960051-RZ/Z | 54 | 96 | 51 | 51 | 1.2 | B | |
| DAC 401080017/32 | 40 | 108 | 32 | 17 | 1.055 | F | Renault |
| DAC 401100017/38 | 40 | 110 | 38 | 17 | 1.02 | D | |
Wheel Bearing, Wheel Hub Bearing, Hub Bearing, Auto Bearing, Bearing, car bearing