Shock Absorber, Auto Shock Absorber, Automotive Shock Absorber, Automobile Shock Absorber, Car Shock Absorber,Auto Shocks, China Shock Absorber, Chinese Shock Absorber Supplier, Shock Absorber Manufacturer, Shock Absorber Supplier, Sell Shock Absorber
| HYUNDAI | |||
| ATOS/ATOZ | |||
| 97/11- | chassis NO.KMHA* | 5466002000 5466002100 | |
| ** | 5466002210 5466002220 | ||
| 5466002310 5466002510 | |||
| 5465002000 5465002100 | |||
| 5465002210 5465002220 | |||
| 5465002310 5465002510 | |||
| ACCENT | |||
| 5466022655 | 5536022655 | ||
| 5465022655 | 5535022655 | ||
| GALLOPER | |||
| 91/10 | 2.5D,2.5TD,2.6CH | HB217100A HB217300 | MB24118 MB242115 |
| ESSIS NO.KMJK | MB242116 MB242117 | ||
| MB242815 MB242816 | |||
| H100 | |||
| 93- | Minibus/Van/Truck | 5430043102 5430043160 | 5530043430 5530043431 |
| PONY EXCEL | |||
| 89/08-94/06 | X2 1.3L 1.5L | 5465024120 5465024400 | 5531021010 5531024450 |
| EXCEL/ACCENT | |||
| 94/07-97/05 | X3 1.3L,1.5L | 5466122000 5466122150 | 5536122100 5536122650 |
| 5466122200 5466122650 | 5536122951 | ||
| 5465122000 5465122150 | 5535122100 5535122650 | ||
| 5465122200 5465122650 | 5535122951 | ||
| 97/05- | X3 1.3L,1.5L | 5466122150 5466122152 | 5536122651 5536122652 |
| 5466122650 5466122651 | 5536122952 | ||
| 5466122951 | |||
| 5465122150 5465122152 | 5535122651 5535122652 | ||
| 5465122650 5465122651 | 5535122952 | ||
| 5465122951 | |||
| X3 1.3L,1.5L | 5466122901 | ||
| 5465122901 | |||
| X3 1.3L,1.5L | 5466122952 | 5535122952 | |
| 5465122952 | 5536122952 | ||
| LANTRA/ELANTRA | |||
| 90/12-95/04 | 546508000 | ||
| LANTRA/ELANTRA | |||
| 90/12-95/04 | J1 1.5L,1.6L,1.8L | 5531028011 5531028220 | |
| LANTRA/ELANTRA/AVANTE | |||
| 95/05-00/04 | J2 1.5L,1.6L,1.8L, | 5461129610 5466029100 | 5536029100 5536129100 |
| 2.0L chassis | 5466029150 5466129002 | 5536129151 5536129153 | |
| No.KMHJF/W*** | 5466129032 5466129050 | 5536129155 5536129610 | |
| 5466129100 5466129102 | |||
| 5466129103 5466129132 | |||
| 5466129133 5466129150 | |||
| 5465029100 5465029150 | 5535029100 5535129100 | ||
| 5465129002 5465129032 | 5535129151 5535129153 | ||
| 5465129050 5465129103 | 5535129155 5535129610 | ||
| 5465129102 5465129103 | |||
| 5465129132 5465129133 | |||
| 5465129150 5465129610 | |||
| ELANTRA/AVANTE XD | |||
| 00/05- | GF-XD18/20chassis | 546612D000 546612D100 | 553612D000 553612D100 |
| NO.KMHD,M/N,4/5 | 546512D000 546512D100 | 553512D000 553512D100 | |
| 1,A/D,P*U | |||
| S-COUPE | |||
| 90/03-96 | SLC 1.5l\L chassis | 5465024120 5465024400 | 5531023200 5531023250 |
| NO.KMHU/V*** | 5531024151 | ||
| 90/03-96 | SLC GT chassis | 5465023300 | 5531023350 |
| NO.KMHU/V*** | |||
| COUPE/TIBURON | |||
| 96~01 | J2 1.6L,1.8L,2.0L | 5466027130 5466127300 | 5536027130 5536127300 |
| chassis No. | |||
| KMHJG,2/3,1,F/K/ | 5465027130 5465127300 | 5535027130 5535127300 | |
| M,P*U | |||
| EF SONATA | |||
| 99/06-00/05 | 1.8L/2.0L/2.5ALL | 5461138500 5461138550 | |
| Except ECS,chassis | 5461138600 | ||
| NO.KMHE,M/N/P, | |||
| 41,A/B/G/S,P,X/Y,A | |||
| 00/06-01/03 | 1.8L/2.0L GL Except | 5461138500 5461138550 | |
| ECS,chassis NO. | 5461138600 | ||
| KMHEM 41,A/B/S,P | |||
| ,Y/1/2,A | |||
| 00/06- | 2.0L/2.5L/2.7L GLS& | 5461138500 5461138550 | 5531138600 553118601 |
| GDS Except ECS, | 5461138600 5461138701 | 553113D600 | |
| chassis NO.KMHE,N | 546113D600 | ||
| /P,41,B/G/S,P,Y/1/2,A | |||
| GRANDEUR XG/XG25/XG30 | |||
| 99/06-00/05 | 2.0L/2.5L/3.0L ALL | 5461139402 5461139403 | |
| Except ECS,chassis | |||
| NO.KMHF,T/U/V,41, | |||
| A/C/D,P,X/Y,A | |||
| 00/06- | 2.0L/2.5LGL Except | 5461139403 5461139404 | |
| ECS,chassis NO. | |||
| KMHF,T41,A/C,P,Y/1 | |||
| /2,A | |||
| 00/06- | 2.0L/2.5L/3.0L GLS& | 5461139403 5461139404 | 5531138600 |
| TOP Except ECS, | 5461139502 5461139504 | ||
| chassis NO.KMHF,U/ | |||
| V,41,A/C/D,P,Y/1/2,A | |||
| HI STAREX | |||
| 97- | 2WD chassis | 543104A000 543104A100 | 553104A000 553104A100 |
| NO.KMJ*** | |||
| with Short Wheel | |||
| Base and Rear Coil | |||
| Sping Sus. | |||
| 97- | 2WD chassis | 543104A500 | |
| NO.KMF***/KMJ** | |||
| * with Long Wheel | |||
| Base and Rear Coil | |||
| Sping Sus. | |||
| TUCSON | |||
| 54661-2E500 | 55351-2E501 | ||
| GRACE | |||
| 5430043003 | 5530043003 | ||
| GETZ | |||
| 553101C000 | |||
| ERA | |||
| 54660-1E200 | 55310-1E200 | ||
| 54650-1E200 | |||
| LC 1300,1500 WITH ABS-ABS'li | |||
| S9416609 | S9416610 | ||
| S9416613 | S9416614 | ||
| IVECO | |||
| DAILY | |||
| 93826662 | 4835372 | ||
| 99/05- | 59-12,85kM | 98415332 | 98415333 |
| 59-12,90kM | |||
Shock Absorber, Auto Shock Absorber, Automotive Shock Absorber, Automobile Shock Absorber, Car Shock Absorber,Auto Shocks, China Shock Absorber, Chinese Shock Absorber Supplier, Shock Absorber Manufacturer, Shock Absorber Supplier, Sell Shock Absorber