Nissan Shock Absorber, Auto Shock Absorber, Automotive Shock Absorber, Automobile Shock Absorber, Car Shock Absorber,Auto Shocks, China Shock Absorber, Chinese Shock Absorber Supplier, Shock Absorber Manufacturer, Shock Absorber Supplier, Sell Shock Absorber
| NISSAN | |||
| PRIMERA/INFINITI G20 | |||
| 90/02-96 | HP10(Moter;SR20D) | 5611050J15 5611064J00 | |
| 5611064J01 5611064J25 | |||
| 5611064J26 5611071J10 | |||
| 5611072J01 5611090J29 | |||
| 5611090J86 5611090J89 | |||
| 90/06-96 | EP10(Moter;GA16D, | 5611050J01 5611070J00 | |
| SR18D,CD20)witho | 5611064J01 5611064J26 | ||
| -ut J450ABS | 5611090J27 5611090J87 | ||
| PRIMERA/INFINITI G20 | |||
| 94/09-96 | EP10(Moter;GA16D,S | 5611086J01 5611086J02 | |
| R18D,CD20)withABS | 5611086J25 5611086J26 | ||
| 90/10-92/09 | HNP10(4WD) | 5611065J00 5611065J25 | |
| PRIMERA WAGON/BLUEBIRD WAGON | |||
| 97/09 | WP11 | 561104J510 561104J525 | |
| 561104J526 | |||
| 97/12 | WNP11(4WD) | 561100A525 561100A526 | |
| PRIMERA/BLUEBIRD/INFINITI G20 | |||
| 95/9- | P11/U14 | 561102J002 561102J026 | 562102J002 562102J026 |
| WP11,WNP11 | 561102J027 561102J502 | 562102J027 562102J504 | |
| (4WD) | 561102J527 561103J101 | 562102J527 562107J100 | |
| EP10,HNP10(4WD) | 561103J126 561103J127 | 562107J125 | |
| 561108E800 561108E825 | |||
| SUNNY/SENTRA/1200 | |||
| 70/01-73/05 | B110 | 54302H1025 54302H1026 | |
| 54302H1050 54302H1055 | |||
| 54302H1125 54302H1126 | |||
| 54303H1055 54303H1125 | |||
| 54303H1126 56110H1025 | |||
| 56110H1026 | |||
| 70/01-73/05 | KB110(Coupe) | 54302H1025 54302H1026 | |
| 54302H1050 54302H1055 | |||
| 54302H1125 54302H1126 | |||
| 54303H1055 54303H1125 | |||
| 54303H1126 56110H1025 | |||
| 56110H1026 | |||
| 70/01-73/05 | VB110(VAN) | 54302H1025 54302H1026 | |
| B120Series(TRUCK) | 54302H1050 54302H1055 | ||
| 54302H1125 54302H1126 | |||
| 54303H1055 54303H1125 | |||
| 54303H1126 56105H5000 | |||
| 56105H5025 56105H5026 | |||
| 65105H5027 56110H1025 | |||
| 56110H1026 | |||
| SUNNY/SENTRA/120Y | |||
| 73/05-77/10 | B210,211Series | 54302H1025 54302H1026 | |
| 54302H1050 54302H5125 | |||
| 54302H5126 54302H5150 | |||
| 54303H5125 54303H5126 | |||
| 54303H5150 56105H5000 | |||
| 56105H5025 56105H5026 | |||
| 65105H5027 56110H1025 | |||
| 56110H1026 56110H7425 | |||
| 73/05-77/10 | KB210,K211 | 54302H1025 54302H1026 | |
| Series(Coupe) | 54302H1050 54302H5125 | ||
| 54302H5126 54302H5150 | |||
| 54303H5125 54303H5126 | |||
| 54303H5150 56105H5000 | |||
| 56105H5025 56105H5026 | |||
| 65105H5027 56110H1025 | |||
| 56110H1026 56110H7425 | |||
| 73/05-77/10 | vB210(VAN) | 54302H1025 54302H1026 | |
| 54302H1050 54302H5125 | |||
| 54302H5126 54302H5150 | |||
| 54303H5125 54303H5126 | |||
| 54303H5150 56105H5000 | |||
| 56105H5025 56105H5026 | |||
| 65105H5027 56110H1025 | |||
| 56110H1026 56110H7425 | |||
| SUNNY/SENTRA | |||
| 77/10-80/10 | GB310,KB310, | 54302H8500 54302H8525 | |
| KHB310,HB310 | 54302H8526 54302H8527 | ||
| (Except GX) | 54303H8525 54303H8526 | ||
| 54303H8527 | |||
| 77/10-80/10 | VB310Series, | 54302H8500 54302H8525 | |
| VHB310(VAN) | 54302H8526 54302H8527 | ||
| 54303H8500 54303H8525 | |||
| 54303H8526 54303H8527 | |||
| SUNNY/SENTRA/CHERRY/PULSAR | |||
| 86/06-90/09 | B12/N13/WB12 | 5430250A00 5430250A01 | 5530250A00 5530250A01 |
| 5430250A02 5430250A25 | 5530250A25 5530250A26 | ||
| 5430250A26 5430250A27 | 5530250A27 5530250A28 | ||
| 5430250A28 5430258A01 | 5530258A00 5530258A01 | ||
| 5430258A02 5430258A25 | 5530258A25 5530258A26 | ||
| 5430258A26 5430258A85 | 5530258A27 5530258A28 | ||
| 5430258A86 5430267A27 | |||
| 5430350A00 5430350A01 | 5530350A00 5530350A01 | ||
| 5430350A02 5430350A25 | 5530350A25 5530350A26 | ||
| 5430350A26 5430350A27 | 5530350A27 5530350A28 | ||
| 5430350A28 5430358A01 | 5530358A00 5530358A01 | ||
| 5430358A02 5430358A25 | 5530358A25 5530358A26 | ||
| 5430358A26 5430358A85 | 5530358A27 5530358A28 | ||
| 5430358A86 5430367A27 | |||
| SUNNY/SENTRA/CHERRY/PULSAR/100NX | |||
| 90/10-94/12 | B13/N14(2WD/1.3 | 5430254Y00 5430254Y02 | 5530251Y00 5530251Y20 |
| 5430254Y10 5430254Y12 | 5530251Y25 5530251Y26 | ||
| 5430254Y25 5430254Y26 | 5530251Y27 5530252Y00 | ||
| 5430254Y27 5430254Y28 | 5530253Y00 5530253Y20 | ||
| 5430254Y29 5430254Y85 | 5530253Y25 5530253Y26 | ||
| 5430258Y00 5430258Y02 | 5530253Y27 5530254Y00 | ||
| 5430258Y10 5430258Y12 | 5530254Y20 5530254Y25 | ||
| 5430258Y25 5430258Y26 | 5530254Y26 5530254Y27 | ||
| 5430258Y28 5430258Y29 | 5530256Y00 5530256Y20 | ||
| 5430258Y85 5430272Y00 | 5530256Y25 5530256Y26 | ||
| 5430272Y25 | 5530256Y27 5530257Y00 | ||
| 5530257Y20 5530257Y25 | |||
| 5530257Y26 5530257Y27 | |||
| 5530258C00 5530258C20 | |||
| 5530258C25 5530258C26 | |||
| 5530258C27 5530258Y00 | |||
| 5530258Y20 5530258Y25 | |||
| 5530258Y26 5530258Y27 | |||
| 5530272Y25 | |||
| 5430354Y00 5430354Y02 | 5530351Y00 5530351Y20 | ||
| 5430354Y10 5430354Y12 | 5530351Y25 5530351Y26 | ||
| 5430354Y25 5430354Y26 | 5530351Y27 5530352Y00 | ||
| 5430354Y27 5430354Y28 | 5530353Y00 5530353Y20 | ||
| 5430354Y29 5430354Y85 | 5530353Y25 5530353Y26 | ||
| 5430358Y00 5430358Y02 | 5530353Y27 5530354Y00 | ||
| 5430358Y10 5430358Y12 | 5530354Y20 5530354Y25 | ||
| 5430358Y25 5430358Y26 | 5530354Y26 5530354Y27 | ||
| 5430358Y28 5430358Y29 | 5530356Y00 5530356Y20 | ||
| 5430358Y85 5430372Y00 | 5530356Y25 5530356Y26 | ||
| 5430372Y25 | 5530356Y27 5530357Y00 | ||
| 5530357Y20 5530357Y25 | |||
| 5530357Y26 5530357Y27 | |||
| 5530358C00 5530358C20 | |||
| 5530358C25 5530358C26 | |||
| 5530358C27 5530358Y00 | |||
| 5530358Y20 5530358Y25 | |||
| 5530358Y26 5530358Y27 | |||
| 5530372Y25 | |||
| SUNNY/SENTRA/ALMERA | |||
| 95/01-97/07 | AB14/AN15(2WD) | 543020M425 543020M426 | 562100M811 562100M825 |
| 543020M465 543020M525 | 562100N600 562100N620 | ||
| 543020M526 543020M527 | 562100N625 562100N626 | ||
| 543020M528 543020M564 | |||
| 543020M574 543020M625 | |||
| 543020M626 543020M627 | |||
| 543020M664 543020M665 | |||
| 543020M674 543020M725 | |||
| 543020M726 543020M727 | |||
| 543020M728 543020M764 | |||
| 543020M774 543020M827 | |||
| 543020M828 543020M865 | |||
| 543020M875 543020M885 | |||
| 543020M886 543020M925 | |||
| 543020M926 543020M927 | |||
| 543020M928 543020M964 | |||
| 543020M974 543020N300 | |||
| 543020N310 543020N325 | |||
| 543020N326 543020N500 | |||
| 543020N510 543020N525 | |||
| 543020N526 543020N601 | |||
| 543020N611 543020N620 | |||
| 543020N627 543020N628 | |||
| 543020N629 | |||
| 543030M425 543030M426 | |||
| 543030M465 543030M525 | |||
| 543030M526 543030M527 | |||
| 543030M528 543030M564 | |||
| 543030M574 543030M625 | |||
| 543030M626 543030M627 | |||
| 543030M664 543030M665 | |||
| 543030M674 543030M725 | |||
| 543030M726 543030M727 | |||
| 543030M728 543030M764 | |||
| 543030M774 543030M827 | |||
| 543030M828 543030M865 | |||
| 543030M875 543030M885 | |||
| 543030M886 543030M925 | |||
| 543030M926 543030M927 | |||
| 543030M928 543030M964 | |||
| 543030M974 543030N300 | |||
| 543030N310 543030N325 | |||
| 543030N326 543030N500 | |||
| 543030N510 543030N525 | |||
| 543030N526 543030N601 | |||
| 543030N611 543030N620 | |||
| 543030N627 543030N628 | |||
| 543030N629 | |||
| SUNNY TRAVELLER/AD WAGON&ALMERA | |||
| 95-99 | AB14/AN15 | 562100M011 562100M012 | |
| (2WD INCL. | 562100M020 562100M025 | ||
| MEXCO BUILT) | 562100M026 562100M027 | ||
| 562100M028 562100M085 | |||
| 562100M200 562100M210 | |||
| 562100M500 562100M611 | |||
| 562100M625 562100M626 | |||
| 562100N300 562100N325 | |||
| 562104B000 562104B025 | |||
| 56210F4303 56210F4325 | |||
| SUNNY/SENTRA/ALMERA | |||
| 98/10- | B15(2WD)1.8 | 543024M505 543024M506 | 562104M400 562104M405 |
| 543024M526 543024M586 | 562104M425 562104M426 | ||
| 543034M505 543034M506 | |||
| 543034M526 543034M586 | |||
| 98/10- | B15(2WD) | 543026M000 543026M001 | |
| 1.6(SR16VE) | 543026M025 543026M085 | ||
| 543036M000 543036M001 | |||
| 543036M025 543036M085 | |||
| 00- | B15(2WD,ASEAN | 543024M4C6 543028M400 | |
| Built) | 543028M600 | ||
| 543034M4C6 543038M400 | |||
| 543038M600 | |||
| 00/01-00/05 | N16 1.5/1.8/2.2Di 4 | 543025M400 543025M425 | 562104M400 562104M405 |
| Door for Europe | 54302BM400 54302BM425 | 562104M425 562104M426 | |
| 54302BM486 | 562105M400 562105M425 | ||
| 543035M400 543035M425 | |||
| 54303BM400 54303BM425 | |||
| 54303BM486 | |||
| VIOLET/STANZA/AUSTER | |||
| 85/10-90/04 | P/RT12,T72 | 55302D4010 55302D4018 | |
| U.K.make Bluebird) | 55302D4027 55302D4092 | ||
| 55302D4100 55302D4110 | |||
| 55302D4125 55302D4126 | |||
| 55303D4010 55303D4018 | |||
| 55303D4027 55303D4092 | |||
| 55303D4100 55303D4110 | |||
| 55303D4125 55303D4126 | |||
| 55305D4127 55305D4125 | |||
| 55305D4126 | |||
| 85/10-90/04 | P/RT12,T72 | 55302D4010 55302D4018 | |
| U.K.make Bluebird) | 55302D4027 55302D4092 | ||
| 55302D4100 55302D4110 | |||
| 55302D4125 55302D4126 | |||
| 55303D4010 55303D4018 | |||
| 55303D4027 55303D4092 | |||
| 55303D4100 55303D4110 | |||
| 55303D4125 55303D4126 | |||
| 55305D4127 55305D4125 | |||
| 55305D4126 | |||
| BLUEBIRD | |||
| 85/08-89/11 | U11,KU11,WU11 | 55302D4027 55303D4027 | |
| 5520512E26 55205D4027 | |||
| 56205D4126 | |||
| 86/01-89/11 | EU11A/F/H,VEU111D | 55302D4027 55303D4027 | |
| /H | 5520512E26 55205D4027 | ||
| 56205D4126 | |||
| BLUEBIRD/PINTARA | |||
| 87/09-89/03 | U12,MU12,KMU12, | 5430251E00 5430251E25 | 5530251E00 5530251E25 |
| RU12,KRU12Except | 5430255E00 5430255E10 | 5530255E00 5530255E10 | |
| Diesel&4WD | 5430255E25 5430255E26 | 5530255E25 5530255E26 | |
| 5530351E00 5530351E25 | |||
| 5430351E00 5430351E25 | 5530355E00 5530355E10 | ||
| 5430355E00 5430355E10 | 5530355E25 5530355E26 | ||
| 5430355E25 5430355E26 | 5620551E25 5621055E00 | ||
| 89/03-89/10 | U12,MU12,KMU12, | 5430251E01 5430251E26 | 5530251E00 5530251E25 |
| RU12,KRU12Except | 5430255E01 5430255E11 | 5530255E00 5530255E10 | |
| Diesel&4WD | 5430255E27 5430255E28 | 5530255E25 5530255E26 | |
| 5530351E00 5530351E25 | |||
| 5430351E01 5430351E26 | 5530355E00 5530355E10 | ||
| 5430355E01 5430355E11 | 5530355E25 5530355E26 | ||
| 5430355E27 5430355E28 | 5620551E25 5621055E00 | ||
| 89/10-91/08 | U12,MU12,KMU12, | 5430270E00 5430270E25 | 5530275E00 5530275E10 |
| RU12,KRU12Except | 5430275E00 5430275E01 | 5530275E25 5530275E26 | |
| Diesel&4WD | 5430275E25 5430275E26 | 5530375E00 5530375E10 | |
| 5530375E25 5530375E26 | |||
| 5430370E00 5430370E25 | |||
| 5430375E00 5430375E01 | |||
| 5430375E25 5430375E26 | |||
| BLUEBIRD WAGON/PINTARA WAGON/AVENIR | |||
| 90/07-98/01 | W10 | 5430270N00 5430270N25 | |
| 5430276N00 5430276N25 | |||
| 5430278N00 5430278N25 | |||
| 5430370N00 5430370N25 | |||
| 5430376N00 5430376N25 | |||
| 5430378N00 5430378N25 | |||
| SERENA | |||
| 92/07-96/05 | C23(Made in Spin) | 543028C801 543028C802 | 562109C105 562109C125 |
| Rear Multi Link | 543028C825 543028C826 | 562109C126 | |
| Suspension | 543029C104 543029C114 | ||
| 543029C125 543029C126 | |||
| 543038C801 543038C802 | |||
| 543038C825 543038C826 | |||
| 543039C104 543039C114 | |||
| 543029C125 543029C126 | |||
| URVAN/CALAVAN/HOMY | |||
| 80/09-86/08 | E23 Sereis | 56110R8001 56110R8025 | |
| 56110R8001 56110R8025 | |||
| 56110R8027 56110R8028 | |||
| 80/09-86/08 | E23 Sereis | 56110R8051 56110R8056 | |
| JUNIOR | |||
| 70-79/09 | 140,N140 | 56110J0110 56110J0111 | |
| 56110J0126 56110J0127 | |||
| 56110J0152 | |||
| ATLAS | |||
| 82/02- | F22(SINGLE TIRE/ | 56110T3027 56110T3028 | |
| LOW FLOOR) | 56110T3060 56110T3061 | ||
| DATSUN TRUCK(PICK-UP)/720 | |||
| 79/10-85/08 | 720(2WD) | 5611001W00 5611001W25 | |
| 5611001W26 5611001W50 | |||
| 5611003W00 5611003W25 | |||
| 5611003W50 5611004W00 | |||
| 5611004W50 5611020W00 | |||
| 5611020W25 | |||
| DATSUN TRUCK(PICK-UP) | |||
| 85/8-98/2 | GD21(2WD) | 5611025G00 5611025G25 | 5621025G00 5621025G25 |
| 5611025G26 | 5621025G26 5621025G27 | ||
| 85/8-98/2 | MD21(4WD) | 5611031G25 5611035G00 | 5621031G00 5621031G25 |
| 5611035G25 5611086G00 | 5621035G00 5621035G25 | ||
| 5611086G25 | |||
| 98/02 | D22(2.4,2.5TD | 5611025G00 5611025G25 | 56220025G00 5620025G25 |
| 2WD) | 5611025G27 5611025G50 | 5621025G00 5621025G25 | |
| 5611025G85 | 5621025G27 | ||
| 98/02 | D22(2.4,2.5TD | 561102S600 561102S625 | 5620035G00 5620035G25 |
| 4WD) | 561102S650 561103S525 | 5621035G00 5621035G25 | |
| 561103S560 561103S570 | 5621035G26 | ||
| MILER | |||
| 65-71 | T44Series | 359994403P 5621086400 |
|
| 5621086425 5621086700 | |||
| 5621086725 | |||
| INTERSTAR | |||
| 02/09- | 2800KG 3300KG | ||
| 3500KG | |||
| TERRANO/PATHFINDER | |||
| 86/08- | WBYD21,WNYD21, | 5621041G00 5621041G25 | |
| VBYD21 | 5621045G00 5621045G25 | ||
| 5621046G00 5621046G25 | |||
| 86/08- | WBYD21,WNYD21, | 5621041G00 5621041G25 | |
| WHYD21,VBYD21 | 5621045G00 5621045G25 | ||
| (Euro&N.America) | 5621046G00 5621046G25 | ||
| TERRANO/PATHFINDER/INFINITI QX4 | |||
| 99/02- | R50 FOR EU | 562002W110 562002W126 | |
| 562002W500 562002W525 | |||
| 562102W110 562102W500 | |||
| 99/02- | R50 FOR ME | 562002W110 562002W126 | |
| 562002W500 562002W525 | |||
| 562102W110 562102W500 | |||
| 95/09-99/01 | LR50,PR50 | 562000W001 562000W025 | |
| 562001W200 562001W226 | |||
| 562001W225 562001W220 | |||
| 562100W001 562101W200 | |||
| 562101W220 | |||
Nissan Shock Absorber, Auto Shock Absorber, Automotive Shock Absorber, Automobile Shock Absorber, Car Shock Absorber,Auto Shocks, China Shock Absorber, Chinese Shock Absorber Supplier, Shock Absorber Manufacturer, Shock Absorber Supplier, Sell Shock Absorber