Toyota Shock Absorber, Auto Shock Absorber, Automotive Shock Absorber, Automobile Shock Absorber, Car Shock Absorber,Auto Shocks, China Shock Absorber, Chinese Shock Absorber Supplier, Shock Absorber, Automotive Parts, Car Parts Manufacturer, Shock Absorber Supplier, Sell Shock Absorber
| TOYOTA | |||
| AVENSIS | |||
| 97/01-02/12 | MADE IN U.K | 4851009210 4851009220 | 4853009190 4853009220 |
| AT220/221,ST220, | 4851009221 4851009240 | 4853009210 4853009220 | |
| CT220(2WD SEDAN | 4851009250 | ||
| LIFTBACK | 4852009200 4852009210 | 4854009170 4854009180 | |
| STATIONWAGON) | 4852009211 4852009230 | 4854009190 4854009200 | |
| 4852009240 | |||
| STARLET | |||
| 78/02-84/10 | KP60,KP61,KP62 | 4851010060 4851010070 | |
| 4851010080 4851010090 | |||
| 4851010100 4851010110 | |||
| 4851110040 4852010040 | |||
| 4852010050 4852010060 | |||
| 4852010070 4852010080 | |||
| 4852010090 | |||
| 78/02-84/10 | KP60V,KP61V,KP62V | 4851010060 4851010080 | |
| (VAN) | 4851010100 4852010040 | ||
| 4852010060 4852010080 | |||
| 84/10-89/12 | EP70,EP71,NP70, | 4851010120 4851010130 | |
| NR70 | 4851010131 4851010141 | ||
| 4851010160 4851010161 | |||
| 4851010170 4851010171 | |||
| 4851110060 4851110080 | |||
| 4851110090 4852010100 | |||
| 4852010121 4852010140 | |||
| 4852010141 4852010150 | |||
| 4852010151 | |||
| TERCEL/CORSA | |||
| 86/05-90/09 | EL30,EL31,NL30 | 4851016180 4851016190 | |
| 4851016200 4851016280 | |||
| 4851016281 4851116070 | |||
| 4851116020 4851116030 | |||
| 4852016020 4852016030 | |||
| 4852016040 4852016060 | |||
| 4852016062 | |||
| 86/05-90/09 | EL30,EL31,NL30 | 4851016190 4851016280 | |
| 13"tier | 4851016281 4851116020 | ||
| 4851116030 4852016030 | |||
| 4852016060 4852016061 | |||
| COROLLA/SPRINTER | |||
| 74/04-79/05 | TE30/40/50/60 Series | 4851012090 4851912100 | |
| (Except VAN) | 4851012110 4851012120 | ||
| 4851112020 4851112030 | |||
| 74/04-79/05 | TE36V(VAN) | 4851112020 4851112030 | |
| 4851112090 4851112110 | |||
| 79/06-83/05 | TE70,71,CE70 | 4851012160 4851012161 | |
| 4851012180 4851012181 | |||
| 4851012190 4851012191 | |||
| 4851012280 4851112110 | |||
| 4851112120 4851112160 | |||
| 4851112170 4851112180 | |||
| 4852012040 4852012041 | |||
| 4852012060 4852012061 | |||
| 4852012070 4852012071 | |||
| 4852012600 4852012661 | |||
| 79-06-87/07 | TE73V/74V,CE71V | 4851012180 4851012181 | |
| 4851012230 4851112110 | |||
| 4852012060 4852012061 | |||
| 4852012110 | |||
| 83/05-87/04 | AE85 | 4851012270 4851012280 | |
| 4851012480 4851112200 | |||
| 4851112220 4851119145 | |||
| 4852012140 4852012150 | |||
| 4852012350 | |||
| 83/05-87/04 | AE86(FR1600GT16V) | 4851012290 4851012490 | |
| 4851012500 4851112190 | |||
| 4851112210 4851112230 | |||
| 4851112240 4851119135 | |||
| 4851119155 4852012160 | |||
| 4852012360 4852012370 | |||
| 85/05-87/04 | EE80,AE80,AE82 | 4851012410 4851012420 | |
| (Except) | 4851112280 4851112290 | ||
| 4851112300 4852012280 | |||
| 4852012290 | |||
| COROLLA/SPRINTER | |||
| 87/5-92/5 | EE90,AE91/92 | 4851012520 4851012530 | 4853012180 4853012300 |
| 4851012531 4851112310 | 4853012301 4853012320 | ||
| 4851112320 4851112400 | 4853012321 4853012390 | ||
| 4853012410 4853012500 | |||
| 4853012520 | |||
| 4851112310 4851112320 | 4854012120 4854012240 | ||
| 4851112400 4852012390 | 4854012241 4854012260 | ||
| 4852012400 4852012401 | 4854012261 4854012330 | ||
| 4854012350 4854012440 | |||
| 4854012460 | |||
| COROLLA/SPRINTER | |||
| 92/5-97/4 | EE100/101 | 4851012750 4851012760 | 4853002130 4853012550 |
| AE100/101 | 4851012820 4851012830 | 4853012570 4853012580 | |
| 4851012840 4851012870 | 4853012770 4853012790 | ||
| 4851019425 485101A100 | 4853012810 4853012860 | ||
| 4853019645 4853019845 | |||
| 485301A010 485301A080 | |||
| 485301A180 485301A230 | |||
| 4853080003 4853090009 | |||
| 4852012610 4852012630 | 4854002120 4854012490 | ||
| 4852012640 4852012700 | 4854012510 4854012520 | ||
| 4852012710 4852012740 | 4854012720 4854012730 | ||
| 4852012860 4852019145 | 4854012790 4854012830 | ||
| 4854012890 4854019095 | |||
| 4854019185 4854019205 | |||
| 4854019265 485401A020 | |||
| 485401A120 485401A170 | |||
| C0ROLLA/SPRINTER | |||
| 97/05-00/08 | EE111,AE111/112 | 4853013050 485301A200 | |
| 485301A310 485301A321 | |||
| 485301A330 4853080004 | |||
| 4853080016 4853080021 | |||
| 4853080023 4853080024 | |||
| 4854013050 485401A140 | |||
| 485401A250 485401A261 | |||
| 485401A270 4854019215 | |||
| 4854019295 4854019305 | |||
| 4854019325 4854019335 | |||
| C0ROLLA/SPRINTER CARIB/SPACIO | |||
| 97/05-00/08 | AE111,CE110,CE111 | 4853009250 4853009310 | |
| 4853009320 4853013050 | |||
| 485301A200 485301A310 | |||
| 485301A321 485301A330 | |||
| 4853080004 4853080016 | |||
| 4853080021 4853080023 | |||
| 4853080024 | |||
| 4854009220 4854009270 | |||
| 4854009280 4854013050 | |||
| 4854019215 4854019295 | |||
| 4854019305 4854019325 | |||
| 4854019335 485401A140 | |||
| 485401A250 485401A261 | |||
| 485401A270 | |||
| 93-97 | |||
| COROLLA | |||
| 01/10- | 1.3,1.4,1.5,1.8,2.0D | 4851080178 4851080176 | 4853080309 4853080170 |
| 2.2D | 4851080104 4851080103 | 4853080150 4853080101 | |
| 1.6 ZZE121LD | 4851080074 4851080053 | 4853080062 4853080061 | |
| 1.6 ZZE121RD | 4851080052 4851080050 | 4853080044 485301A700 | |
| 4851080028 4851080019 | 485301A530 485301A520 | ||
| 485101A540 485101A530 | 4853013070 4853012A90 | ||
| 485101A420 485101A411 | 4853012A80 4853009J60 | ||
| 485101A410 485101A350 | 4853009J50 4853009J40 | ||
| 4851013070 4851013031 | 4853009J30 4853009J20 | ||
| 4851013030 4851002110 | 4853009F30 4853009F20 | ||
| 4852080025 4852080023 | 4853009A30 4853009930 | ||
| 4852080004 4852080003 | 4853009920 4853009910 | ||
| 485201A540 485201A530 | 4853009900 4853009550 | ||
| 485201A420 485201A350 | 4853009480 4853009470 | ||
| 485201A271 485201A270 | 4853009450 4853002291 | ||
| 4852019855 4852019825 | 4853002290 4853002251 | ||
| 4852019815 4852019805 | 4853002250 4853002241 | ||
| 4852019745 4852019706 | 4853002240 4853002221 | ||
| 4852013070 4852013031 | 4853002220 | ||
| 4852013030 4852002110 | |||
| 1852013070 | |||
| CORONA | |||
| 61-64 | RT26G,46G | 0448821020 4853121010 | |
| 64-70/01 | PT46V,47V,RT46,47V | 0448821020 4853121010 | |
| (VAN),PT46,47 | |||
| (PICUK-UP) | |||
| CORONA/CARINA | |||
| 92/02-96/01 | AT190,ST191,CT190 | 4853020700 4853020730 | |
| 4853020760 4853020770 | |||
| 485302B170 485302B190 | |||
| 485302B230 485302B310 | |||
| 4854020700 4854020730 | |||
| 4854020760 4854020770 | |||
| 485402B170 485402B190 | |||
| 485402B230 485402B310 | |||
| 92/02-96/01 | AT190,ST190 | 4851020770 4851020771 | |
| 4851020790 4851020800 | |||
| 4851020801 4851020831 | |||
| 4851020860 4851020861 | |||
| 4851020862 485102B010 | |||
| 485102B011 485102B012 | |||
| 4851029315 4851029365 | |||
| 4851029445 4851029446 | |||
| 4851029455 4851029456 | |||
| 4851029485 4851029495 | |||
| 4852020770 4852020771 | |||
| 4852020790 4852020800 | |||
| 4852020801 4852020831 | |||
| 4852020860 4852020861 | |||
| 4852020862 485202B010 | |||
| 485202B011 485202B012 | |||
| 4852029135 4852029175 | |||
| 4852029255 4852029256 | |||
| 4852029265 4852029266 | |||
| 4852029305 4852029295 | |||
| CORONA/CARINA Ⅱ | |||
| 85/05-87/11 | AT151 | 4851020340 4852020330 | |
| 4851120180 4851120190 | |||
| CORONA/CARINA | |||
| 92/02-96/01 | AT190,ST191,CT190 | 4851009150 4851020760 | |
| 4851020840 4851020880 | |||
| 4851020881 4851020890 | |||
| 4852009150 4852020760 | |||
| 4852020840 4852020880 | |||
| 4852020881 4852020890 | |||
| 92/02-96/01 | AT190,ST191,CT190 | 4851009150 4851020760 | 4853005010 4853020780 |
| 4851020840 4851020880 | 4853029415 4853029455 | ||
| 4851020881 4851020890 | 485302B010 485302B030 | ||
| 485302B070 485302B080 | |||
| 485302B150 485302B200 | |||
| 4852009150 4852020760 | 4854005010 4854020780 | ||
| 4852020840 4852020880 | 4854029415 4854029455 | ||
| 4852020881 4852020890 | 485402B010 485402B030 | ||
| 485402B070 485402B080 | |||
| 485402B150 485402B200 | |||
| 96/01-00/03 | AT211/212 | 4851021030 4851021070 | |
| 4851029395 4851029396 | |||
| 4851029625 4851029665 | |||
| 485102B100 485102B101 | |||
| 4852021030 4852021070 | |||
| 4852029205 4852029206 | |||
| 4852029375 4852029355 | |||
| 485202B101 | |||
| 96/01-00/03 | CT210,ST210 | 4851029405 4851029406 | 4853021040 4853021070 |
| 4851029635 4851029636 | 4853029705 4853029515 | ||
| 4851029675 485102B190 | 4853029745 4853029795 | ||
| 485302B550 485302B740 | |||
| 4852029215 4852029216 | 4854021040 4854021070 | ||
| 4852029345 4852029346 | 4854029705 4854029515 | ||
| 4852029385 485202B190 | 4854029745 4854029795 | ||
| 485402B550 485402B740 | |||
| 99/12-02/09 | ST215G/W | 4851021100 4851029785 | |
| (4WD GT/GTT) | 4852021100 4852029745 | ||
| LEXUS ES300 (WINDOM) /CAMRY /AVALON/SCEPTER/VIENTA | |||
| 96/08-01/08 | MCV21,SXV20 | 4851039486 4851039615 | 4853039356 4853039366 |
| (2WD Sedan) | 4851039815 4851039825 | 4853039435 4853039575 | |
| 48510A9010 48510A9020 | |||
| 48510AA010 48510AA020 | |||
| 48510AA010 48520AA020 | 4854036355 4854039236 | ||
| 48520A9010 48520A9020 | 4854039246 4854039295 | ||
| 4852039166 4852039255 | |||
| 4852039365 4852039375 | |||
| CAMRY | |||
| 4851009M20 4851006570 | |||
| CERSSIDA/MARK Ⅱ/CHASER/CRESTA | |||
| 68/09-71/12 | RT6,7Series | 4853122010 4853122020 | |
| 4853123010 4853129025 | |||
| 4853129035 4853129045 | |||
| 4853129145 | |||
| 72/01-76/12 | RX26/27/28,MX27 | 4850023040 4853129225 | |
| (WAGON) | |||
| RAUM | |||
| 97/05-00 | EXZ10 | 4851046010 4851046011 | 4853046010 4853049085 |
| 4851049095 4851049096 | |||
| 4852046010 4852046011 | |||
| 4852049095 4852049096 | |||
| STARLET | |||
| 89/12-94/05 | EP80,EP81,EP82 | 4851010210 4851010220 | |
| NP80 | 4851010230 4851010240 | ||
| 4851010260 | |||
| 4852010190 4852010200 | |||
| 4852010210 4852010220 | |||
| 4852010240 | |||
| 94/05-96/01 | EP80,EP81,EP92, | 4851010211 4851010221 | 4853010300 4853010310 |
| NP80 | 4851010231 4851010241 | 4853010330 4853010340 | |
| 4851010261 4851019696 | |||
| 4852010191 4852010201 | |||
| 4852010211 4852010221 | |||
| 4852010241 4852019376 | |||
| 96/01-00 | EP91 | 4851010300 4851010320 | 4853010290 4853010370 |
| 4851010330 4851010350 | 4853010380 4853010390 | ||
| 4851010370 4851010390 | 4853010400 4853019755 | ||
| 4851019515 4851019545 | 4853019765 4853019775 | ||
| 4851019865 4851019885 | 4853019785 4853019795 | ||
| 4852010280 4852010300 | |||
| 4852010310 4852010330 | |||
| 4852010350 4852010370 | |||
| 4852019235 4852019265 | |||
| 4852019545 4852019565 | |||
| TERCEL/PASEO/CORSA | |||
| 90/09-95/08 | EL4#,NL4# | 4851016290 4851016310 | 4853019265 4853019266 |
| 4851016360 4851018010 | 4853019275 4853019276 | ||
| 4852016070 4852016090 | 4853019425 4853019426 | ||
| 4852016140 4852018010 | 4853019445 4853019446 | ||
| 95/08-99 | EL5# | 4851019355 4851019356 | 4853016380 4853016390 |
| 4851019365 4851019375 | 4853016400 4853016431 | ||
| 4851019395 4851019396 | 4853016410 4853016450 | ||
| 4851019485 4851019486 | 4853016460 4853016490 | ||
| 4851019495 | 4853019565 4853619566 | ||
| 4852019075 4852019076 | 4853019575 4853019576 | ||
| 4852019085 4852019095 | 4853019585 4853019586 | ||
| 4852019115 4852019116 | 4853019595 4853019596 | ||
| 4852019205 4852019206 | 4853019725 4853019726 | ||
| 4852019215 | 4853019745 4853019746 | ||
| 4853019875 | |||
| YARIS/VITZ/ECHO/PLATZ | |||
| 99/01- | SCP10,SCP11,SCP | 4851052030 4851052031 | 4853052020 4853052021 |
| 12,NCP10,NCP12 | 4851052040 4851052041 | 4853052022 4853052040 | |
| 2WD | 4851052050 4851052052 | 4853052041 4853052050 | |
| 4851052180 4851052210 | 4853052060 4853052070 | ||
| 4851052180 4851052210 | 4853052071 4853052230 | ||
| 4851052220 4851059145 | 4853052240 4853059155 | ||
| 4851059146 4851059155 | 4853059156 4853059157 | ||
| 4851059156 4851059165 | 4853059175 4853059195 | ||
| 4851059167 4851059175 | 4853059205 4853059206 | ||
| 4851059176 4851059265 | 4853059325 4853059335 | ||
| 4851059275 4851059285 | 4853059165 4853059166 | ||
| 78/09-83/10 | RN36/39(4WD) | 4851035010 4851039015 | |
| 81/10-83/10 | LN36/46(4WD) | 4851035040 4851039045 | 4853135180 4853139475 |
| 4853139857 | |||
| 83/08-98/07 | LN/YN50(2WD) | 4851135210 4851139415 | 4853135280 4853139605 |
| 4851139416 | 4853139605 | ||
| 83/08-98/07 | LN60/65,YN60/65 | 4851135140 4851139455 | |
| (4WD,EXCEPT) | |||
| 88/08-97/08 | LN/YN85(2WD, | 4851135350 4851135520 | 4853135600 4853135610 |
| SINGLE-CABIN) | 4851139685 | 4853139925 4853139935 | |
| 97/08- | LN 145(Double- | 4851139687 4851180027 | |
| CabINLLN/RZN147 | 4851180063 | ||
| 88/08-97/08 | RN106/135,LN/YN/ | 4851135280 4851135290 | 4854135020 4854135040 |
| RN107/110,LN108 | 4851135410 4851135480 | 4854135092 4854139085 | |
| (4WD) | 4851135490 4851135540 | 4854139105 4854139185 | |
| 4851135550 4851135840 | 4854139186 4854139215 | ||
| 4851139615 4851139645 | 4854139227 | ||
| 4851139705 4851139825 | |||
| 4851180005 | |||
| 97/08- | LN165/170,RZN168 | 4851135300 4851135721 | |
| /173 | 4851180042 4851180064 | ||
| 4851139766 | |||
| 97/08- | LN165/170,RZN168 | 4853180644 4853180669 | |
| 173 | |||
| 4854104031 4854135231 | |||
| 4854139305 4854139306 | |||
| 4854139316 | |||
| YARIS VERSO/FUN CARGO | |||
| 99/08- | NCP20(2WD) | 4851052120 4851052230 | |
| WITH REAR DISK | 4851059195 4851059205 | ||
| BRAKE | 4851059305 | ||
| TRUCK T100 | |||
| 92/08-98/07 | RCK10,VCK1#/2# | ||
| (4WD) | |||
| LAND CRUISER | |||
| 90/01-92/01 | FJ80,HDJ80,HZJ80 | 4853160240 4853160370 | |
| Without 5.50FX15 or | 4853160380 4853160430 | ||
| 7JJX15 Disc Wheel | 4853169235 4853169245 | ||
| 4853169255 4853169415 | |||
| 92/01-98/01 | FJ80,HDJ80,HZJ80 | 4853160240 4853160371 | |
| incl. 5.50FX15 or | 4853160380 4853160430 | ||
| 7JJX15 Disc Wheel | 4853160450 4853160480 | ||
| 4853160540 4853169236 | |||
| 4853169246 4853169247 | |||
| 4853169256 4853169416 | |||
| 4853169417 4853169418 | |||
| 4853169445 4853169485 | |||
| 4853169486 4853169535 | |||
| 92/09-93/08 | FJ80 | 4853160380 4853169255 | |
| 84/11-87/08 | BJ70/71/73/74 | 4851160090 4851160120 | |
| (Leat Spring | 4851169125 4851169165 | ||
| Suspension) | |||
| 84/11-87/08 | BJ75 | 4851160090 4851160120 | |
| (Leat Spring | 4851169125 4851169165 | ||
| Suspension) | |||
| TOYO ACE | |||
| 71/09-79/02 | JY16,RY16(ZT)(2T) | 4851125050 4851129055 | |
| 4851129056 | |||
| 56-71 | RK30,30P,30V(VAN), |
4853160020 4853169051 | |
| 32,32P,32V(VAN), | 4853169016 4853169017 | ||
| 41,42 | |||
| 71/09-79/02 | JY16,RY16(ZT)(2T) | 4853160020 4853169015 | |
| 4853169016 4853169017 | |||
| LITE ACE | |||
| 79/10-85/09 | KM20,CM20, | 4853127060 | |
| YM20 | |||
| 79/10-85/09 | KM20,CM20, | 4853129645 | |
| YM20(VAN with | |||
| Rear Sing Tire) | |||
| HIACE | |||
| 67/09-77/01 | PH10/11/16,RH11/18 | 4851126010 4851126020 |
4853126010 4853126020 |
| 4851129005 4851129016 | 4853126011 4853126012 | ||
| 4851129025 | 4853129015 4853129016 | ||
| 4853129017 4853129018 | |||
| 4853129185 | |||
| HIACE | |||
| 77/02-82/11 | RH20G/22G/33G, |
4851026010 4851129015 | |
| LH20G/30G | 4851129016 4851129135 | ||
| (WAGON) | |||
| 77/02-85/07 | RH20/30/40Series, |
4851026010 4851129015 | 4853126011 4853126070 |
| lh20 | 4851129016 4851129135 | 4853129385 4853129635 | |
| /30/40Series | |||
| (Single Tire),RH24, | |||
| LH24(Double Tire) | |||
| 89/8-95/8 | LH102/103/110/113 | 4851126240 4851126241 | 4853126360 4853126370 |
| 115/120/123/125 | 4851126290 4851129525 | 4853180398 4853180399 | |
| RZH102/103/112 | 4851129526 4851129527 | 4853180545 | |
| /113/115 | 4851129575 4851180055 | ||
| COASTER | |||
| 69/02-72/01 | RU18,JU18 | 4853160020 4853169015 | |
| 4853169016 4853169017 | |||
| DYNA | |||
| 61-70./05 | RK169/170 Series, | 4853160020 4853169015 | |
80-84/08 |
JK170Series | 4853169016 4853169017 | |
| RU10Series,JU10,B | 4853169016 4853169017 | ||
| U10 | 4853136120 4853139515 | ||
| 4853139516 4853139725 | |||
| 4853139726 4853139727 | |||
| 4853139746 4853180443 | |||
| 4853180444 4853189205 | |||
| DYNA | |||
| 84/09-95/05 | BU62H- | 4853136120 4853139515 |
|
| MDDHT3,BU82 | 4853139516 4853139726 | ||
| 4853139725 4853139727 | |||
| 4853139746 4853180443 | |||
| 4853180444 4853189205 | |||
| TOWN/ACE/MODEL F/SPACE CRUISER | |||
| 82/11-90-01 | CR26/27/28,YR25/26, | 4853128080 4853180018 | |
| KR26 | 4853180012 | ||
| TAMARAW/KIJANG/ZACE/QUALIS | |||
| 91- | KF50,KF51,CF50 | 4853127250 4853127260 | |
| 4853138080 4853138086 | |||
| TAMARAW/KIJANG/ZACE | |||
| 77- | KF10/20 | 4851127010 4851127030 | |
| 4851129065 4851129155 | |||
Toyota Shock Absorber, Auto Shock Absorber, Automotive Shock Absorber, Automobile Shock Absorber, Car Shock Absorber,Auto Shocks, China Shock Absorber, Chinese Shock Absorber Supplier, Shock Absorber, Automotive Parts, Car Parts Manufacturer, Shock Absorber Supplier, Sell Shock Absorber