Opel Shock Absorber, Auto Shock Absorber, Automotive Shock Absorber, Automobile Shock Absorber, Car Shock Absorber,Auto Shocks, China Shock Absorber, Chinese Shock Absorber Supplier, Shock Absorber Manufacturer, Shock Absorber Supplier, Sell Shock Absorber, Auto Parts, Automotive Parts
| OPEL | |||
| COMBO (71-) | |||
| 94/07-01/10 | 1.2 1.4,44KW | 22008163 22051307 | |
| 1.4,60KW | 22051308 22054850 | ||
| 1.7D 1.4i | |||
| CORSA A Hatchback(93-,94-,98-,99-) | |||
| 82/09-93/03 | 1.0 1.2 1.2i 1.3 | 344131 344132 | |
| 1.3i 1.3s 1.4i,44kw | 344143 344144 | ||
| 1.4s 1.4si 1.5D 1.5TD | 344194 344195 | ||
| 344196 | |||
| CORSA A Saloon(91-,92-,96-,97-) | |||
| 82/09-93/03 | 1.0 1.2 1.2i 1.3 | 344223 344224 | |
| 1.3i 1.3s 1.4s 1.4si | 9003300 9003301 | ||
| 1.5D 1.5TD | 9000929 9000930 | ||
| 90166395 90166421 | |||
| 90445376 90445377 | |||
| CORSA B(73-,78-,79-) | |||
| 93/03-00/09 | 1.0i 12v | 22061738 22118174 | |
| 1.4i,Super unleaded | 22118285 344211 | ||
| (95) 1.6i 16v 1.7D | 344234 344235 | ||
| CORSA B BOX (73_) | |||
| 99/08-00/09 | 1.4I 1.5D 1.7D | 90445378 90496081 | |
| CORSA B(73-,78-,79-,F35-) | |||
| 93/03-00/09 | 1.0i 1.2i 1.4i 1.4si | 436094 | |
| 1.4i 16v 1.5d 1.5TD | 90445381 | ||
| OPEL | |||
| 79-8.84 | Kadelt D | 22008155 22008156 | 22 012 278 22 012 317 |
| 1.2,1.3,1.3S.SR | 22008157 22008161 | 22 012 604 436 054 | |
| 79-8.84 | Kadelt D | 344 112 344 115 | 436488 436489 436509 |
| 1.2,1.3,1.3S.SR | 344 115 344 138 | 436512 436529 436530 | |
| 344 139 344 199 | 436571 436572 436584 | ||
| 344 200 344 258 | 436589 436590 | ||
| 9003112 9003117 | 9004172 9004189 | ||
| 9003118 9003290 | 9004369 9004372 | ||
| 9003291 90090608 | 90007587 90007588 | ||
| 90090609 90090610 | 90094801 90094803 | ||
| 90090237 90092237 | 90140353 90141851 | ||
| 90094800 90113012 | 90295474 90295475 | ||
| 90113013 90184183 | 90297922 90297925 | ||
| 90188854 90188855 | 90297926 90304472 | ||
| 90342003 91105806 | |||
| OMEGA A(16_,17_.19_) | |||
| 1.8 1.8N 1.8S 2.0 | 22054801 22054803 | 22024205 436012 | |
| 2.0I 2.3D 2.3TD | 22061511 22061512 | 436062 436145 | |
| 2.4I | 344152 344157 | 436563 436587 | |
| 344158 344219 | 90271098 90271102 | ||
| 344221 344261 | 90350741 | ||
| 90223726 90223728 | |||
| 90443254 90443255 | |||
| 1.8 1.8N 1.8S 2.0 | 22054801 22054803 | 436096 436108 | |
| 2.0I 2.3D 2.3TD | 22061511 22061512 | 436228 90447386 | |
| 2.4I | 344152 344157 | 90496519 90512749 | |
| 344158 344219 | 90575402 | ||
| 344221 344261 | |||
| 90223726 90223728 | |||
| 90443254 90443255 | |||
| OMEGA A(66_,67__) | |||
| 86/09-94/03 | 2.0 2.0I 2.3D | 22054801 22054803 | 436057 436561 |
| 2.3TD INTERC | 22061511 22061512 | 9004325 90223732 | |
| 344152 344157 | 90271100 | ||
| 344158 344219 | |||
| 344221 344261 | |||
| 90223726 90223728 | |||
| 90443254 90443255 | |||
| OMEGA A,OMEGA B | |||
| 94-03.7 | Omega B EXC. | 344227 344232 | 436014 436015 |
| 2.5i,3.0i | 344236 90447369 | 436017 436019 | |
| 90447370 90447371 | 436058 436061 | ||
| 90447376 90447377 | 436147 436559 | ||
| 90447378 90447382 | 436560 436568 | ||
| 90496023 90575400 | 436581 9004323 | ||
| 9004324 9004343 | |||
| 9004366 90223733 | |||
| 90223735 90271099 | |||
| 90272911 90288138 | |||
| 90297713 90342270 | |||
| 90350743 90350744 | |||
| ASTRA F FEDEH"T"52_,54_,58_,59_ | |||
| 91.09-98.01 | 1.4 1.4i 1.4i 16v | 344112 344115 | 22081177 22081231 |
| 1.4si 1.6i 1.7D | 344116 | ||
| 1.7TD 1.7TDS | |||
| 1.8I 2.0I | |||
| ASTRA G (F48_,F08_) | |||
| 01/03- | 2.2 16V | 436155 436280 | |
| 436281 72119057 | |||
| 72119073 | |||
| ASTRA H | |||
| 04/03- | 1.4 1.6 1.7 1.8 | ||
| 1.9 2.0 | |||
| KADETTE(39_,49_) | |||
| 84.09-91.08 | 1.2 1.3IKAT 1.3N | 344138 344139 | 426218 436004 |
| 1.3S 1.4I 1.4S | 344199 341200 | 436008 436029 | |
| 1.5TD 1.6D 1.6I | 341258 | 436030 436035 | |
| 1.6IKAT 1.6S | 436054 436071 | ||
| 1.7D 1.8 1.8I 1,8S | 436072 | ||
| KADETTE FERDEH"T"(33_,34_,43_.44_) | |||
| 84.09-91.08 | 1.2 1.3IKAT 1.3N | 90090608 90090609 | 436200 436217 |
| 1.3S 1.4I 1.4S | 90092237 9002238 | 436224 436233 | |
| 1.5TD 1.6D 1.6I | 436595 436598 | ||
| 1.6IKAT 1.6S | 436599 | ||
| 1.7D 1.8 1.8I 1,8S | |||
| KADETT E KABRI"R"(43B) | |||
| 86.10-93.02 | 2.0I 2.0IKAT | 90094798 90094800 | 72118762 72118763 |
| 72118777 | |||
| VECTRA A(86_,87_) | |||
| 88.09-95.11 | 1.4S 1.6 1.6I | 90113012 90184183 | 90304471 90348397 |
| 1.6IKAT 1.7D | 90349893 90349894 | ||
| 1.7TD 1.8IKAT | 90350737 90350738 | ||
| 1.8S 2.0 2.0I | |||
| 2.0IKAT | |||
| VECTRA A FERDEH"T"(88_,89) | |||
| 88.09-95.11 | 1.4S 1.6I 1.6IKAT | 90184184 90188854 | 90372072 90374181 |
| 1.6S 1.7D 1.7TD | 90188855 | 90442879 90442885 | |
| 1.8I 1.8IKAT 1.8S | 90511768 | ||
| 2.0 2.0I 2.0IGT | |||
| VECTRA B (36_) | |||
| 95/10-02/04 | 1.6I,without catalyst | 436158 436159 | |
| 2.0i | 436160 436232 | ||
| 436247 436257 | |||
| 436258 436268 | |||
| 436269 436271 | |||
| 95/10-02/04 | 1.6I,with 3 way | 72118774 72118798 | |
| catalyst 1.6i 16V | 72119030 72119078 | ||
| 1.8i 16V , 85kW | |||
| 1.7TD | |||
| VECTRA B Caravan/Estate/Break (36_) | |||
| 96/11- | 1.6I,with 3 way | 9156794 9192326 | |
| catalyst 1.6i 16V | 9192327 | ||
| 1.8i 16V , 85kW | |||
| VECTRA B CC/Hatchback/avec hayon(38_) | |||
| 95/10- | 1.6I,with 3 way | 90495402 90538932 | |
| catalyst 2.0i | 90538998 90539705 | ||
| 90541272 90542706 | |||
| 90542737 90575235 | |||
| VECTRA C | |||
| 04/02- | 1.9CDTI 2.0 DTI | ||
| 16V 2.2 16V | |||
| 1.8 16V 3.0CDTI | |||
| CALIBRA | |||
| 90-98 | 2.0i 2.5i-16V | 344100 344169 | |
| EXC.16V,16VTurbo | 344172 344173 | ||
| 344179 344183 | |||
| 344185 344186 | |||
| 344254 90236797 | |||
| 90236798 90235783 | |||
| 90343193 90344371 | |||
| 90374458 90374459 | |||
| 90374460 90447311 | |||
| 90447312 | |||
| ASTRA | |||
| 91.8-98 | EXC GT,Gsi | 344208 344287 | 436488436 489436509 |
| 90345928 | 436512436 529436530 | ||
| 436571436 572436584 | |||
| 436589 436590 | |||
| ASTRA F Estae (51_,52_) | |||
| 91/09-98/01 | 1.4i 1.4i,55kw | 436106 436214 | |
| 1.4,60kw 1.4i 16v | 436237 72118780 | ||
| 1.6i,55kw 1.8i | 90495324 90496638 | ||
| 1.8i 16v,85kw | 90512328 | ||
| 1.8i 16v,92kw | |||
| 2.0 2.0i 16v,100kw | |||
| 2.0i 16v,11okw | |||
| 1.7D,42kw 44kw | |||
| 1.7TD | |||
| MOVANO | |||
| 98/07- | 2.5 D 2.8TD | 4500240 | |
| 00/09- | 1.9 DTI 2.2DTI | 4500240 | |
Opel Shock Absorber, Auto Shock Absorber, Automotive Shock Absorber, Automobile Shock Absorber, Car Shock Absorber,Auto Shocks, China Shock Absorber, Chinese Shock Absorber Supplier, Shock Absorber Manufacturer, Shock Absorber Supplier, Sell Shock Absorber, Auto Parts, Automotive Parts